We're proud of our anglers, past and present!
Records are made to be broken, so every year we look forward to a new Angler and Co-angler of the Year, as well as bigger fish and the possibility of state and divisional championship advancements. Who will do it this year? Check this page once in a while to see what records have fallen.
Most Wins | 22 | ||||
Most Consecutive Wins | 6 | ||||
Single-day total weight (5 fish limit) | 21.63 | ||||
Two-day total weight (10 fish limit) | 31.32 | ||||
Largest Lunker | 6.43 | ||||
Angler of the Year Titles | Fred Naymie John Shpack |
4 | |||
Consecutive AOY Titles | 4 | ||||
Single Season Records |
|||||
Most Wins |
|
'24 | 5 | ||
Total Weight |
'14 | 73.42 | |||
Total Fish |
|
'09 '14 '17 '21 |
25 25 25 25 |
||
Total Fish Including 2-day event with 10-fish limit |
|
'16 '16, '17 |
30 30 |
||
Points |
|
'24 '14 '21 |
2546 2540 2530 |
||
Points Including 2-day event with 10-fish limit |
|
'17 '21 '16 |
2540 2530 2520 |
||
Big Fish |
|||||
2024 | |||||
2023 | |||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
2016 | |||||
2015 | |||||
2014 | |||||
2013 | |||||
2012 | |||||
2011 | |||||
2010 | 5.12 lb. | ||||
2009 | 5.11 lb. | ||||
2008 | 5.20 lb. | ||||
2007 | 4.95 lb. | ||||
2006 | 4.86 lb. | ||||
2005 | 5.45 lb. | ||||
Mystery Tournament Winners |
|||||
2022 | |||||
2021 | |||||
2020 | |||||
2019 | |||||
2018 | |||||
2017 | |||||
Angler of the Year |
|||||
BEST 4 | 5 T's | ||||
2024 | 2546 | ||||
2023 | 2478 | ||||
2022 | 2454 | ||||
2021 | 2530 | ||||
2020 | 2444 | ||||
2019 | 1978 | 2428 | |||
2018 | 2048 | 2548 | |||
2017 | 2050 | 2540 | |||
2016 | 2030 | 2520 | |||
2015 | 1992 | 2430 | |||
2014 | 2040 | 2540 | |||
2013 | 1988 | 2468 | |||
2012 | 2018 | ||||
2011 | 1958 | 1958 | |||
2010 | 1988 | 2454 | |||
2009 | 2030 | 2420 | |||
2008 | 1974 | 2444 | |||
2007 | 1990 | ||||
2006 | 2028 | 2492 | |||
2005 | 2036 | 2486 | |||
Co-angler of the Year |
|||||
BEST 4 | 5 T's | ||||
2024 | 1728 | ||||
2023 | 2452 | ||||
2022 | 2380 | ||||
2021 | 1878 | ||||
2020 | 2444 | ||||
2019 | 1908 | 2408 | |||
2018 | 1926 | 2374 | |||
2017 | 1826 | 2236 | |||
2016 | 1798 | 2208 | |||
2015 | 1483 | 1608 | |||
2014 | 1874 | 2304 | |||
Federation AdvancementsThrough 2019. Since 2020 Avid has been an independent club. |
|||||
Divisional Team Members (BASS): |
|
'15 |
|||
Divisional Team Members (TBF/FLW): |
|
'10, '11, '12, '13 '06 '07 |
|||
Federation Championship qualifiers (BASS): |
|
'05 '06, '08 |
|||
Federation Championship qualifiers (TBF/FLW): |
'12 |
Accepting boaters and non-boaters!