Wequaquet - Oct. 15, 2005
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Femiak, Eric | 4 | 10.56 | 3.65 | - | 10.56 | 508 |
2 | Naymie, Fred | 3 | 9.44 | 4.86 | - | 9.44 | 496 |
3 | Caudle, Mike | 4 | 9.04 | 3.13 | - | 9.04 | 488 |
4 | Estabrooks, Wade | 2 | 7.92 | 4.06 | - | 7.92 | 474 |
5 | Wright Jr., Bill | 1 | 4.03 | 4.03 | - | 4.03 | 462 |
6 | Pickering, Bob | 1 | 2.66 | 2.66 | - | 2.66 | 452 |
7 | Shpack, John | 2 | 2.63 | - | - | 2.63 | 444 |
8 | Caudle, Bob | 1 | 1.16 | 1.16 | - | 1.16 | 432 |
9 | Wilkins, Scott | 1 | 0.96 | 0.96 | - | 0.96 | 422 |
10 | Bogosh, Roger | 0 | 0.00 | - | - | 0.00 | 125 |
10 | Humphrey, Walter | 0 | 0.00 | - | - | 0.00 | 125 |
10 | Waugh, Dave | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!