A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2006 Tournament Report

Wequaquet - Oct. 15, 2005

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 4 10.56 3.65 - 10.56508
2 Naymie, Fred 3 9.44 4.86 - 9.44496
3 Caudle, Mike 4 9.04 3.13 - 9.04488
4 Estabrooks, Wade 2 7.92 4.06 - 7.92474
5 Wright Jr., Bill 1 4.03 4.03 - 4.03462
6 Pickering, Bob 1 2.66 2.66 - 2.66452
7 Shpack, John 2 2.63 - - 2.63444
8 Caudle, Bob 1 1.16 1.16 - 1.16432
9 Wilkins, Scott 1 0.96 0.96 - 0.96422
10 Bogosh, Roger 0 0.00 - - 0.00125
10 Humphrey, Walter 0 0.00 - - 0.00125
10 Waugh, Dave 0 0.00 - - 0.00125
Lunker award: 4.86 lb., Fred Naymie
Number of fish caught: 19
Gross weight: 48.4 lbs.
Average weight per fish: 2.55 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application