A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2017 Tournament Report

Mashpee-Wakeby - May. 20, 2017

  

Mashpee wind not a problem for John Shpack

Mashpee wind not a problem for John Shpack

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Shpack, John 5 17.67 5.25 - 17.67510
2 Carvalho, Paul 5 16.00 3.60 - 16.00500
3 Naymie, Fred 5 13.68 3.26 - 13.68490
4 Medeiros, Jon 5 13.63 3.39 - 13.63480
5 Caudle, Mike 5 11.08 3.94 - 11.08470
6 Jenness, Jeff 5 10.15 3.76 - 10.15460
7 LeDonne, Steven 5 9.45 3.13 - 9.45450
8 Wright Jr., Bill 5 8.82 3.07 - 8.82440
9 Doyle, Ed 5 6.29 - - 6.29430
10 Correia, Joey 2 6.14 4.28 - 6.14414
11 Mulcahy, Nicholas (N) 5 6.09 - - 6.09410
12 Martin, Kevin (N) 3 4.10 - - 4.10396
13 Boudreau, John (N) 2 3.72 2.91 - 3.72384
14 Waugh, Dave 2 2.48 - - 2.48374
15 Tessier, James 2 1.86 - - 1.86364
16 Anderson, Joel (N) 0 0.00 - - 0.00125
Lunker award: 5.25 lb., John Shpack
Number of fish caught: 61
Gross weight: 131.16 lbs.
Average weight per fish: 2.15 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes



Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application