
Long Pond Lakeville - Jun. 15, 2019
Mike Caudle once again had to beat the wind, this time at Long Pond Lakeville, to capture his second victory of the 2019 season (and second in the last 3 events) in our final event of the year. The victory sealed his first AOY title.
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Caudle, Mike | 4 | 7.74 | 3.02 | - | 7.74 | 508 |
2 | Mulcahy, Nicholas (N) | 4 | 7.52 | 2.68 | - | 7.52 | 498 |
3 | Shpack, John | 4 | 6.86 | 2.20 | - | 6.86 | 488 |
4 | Medeiros, Jon | 4 | 6.50 | 2.50 | - | 6.50 | 478 |
5 | Boudreau, John (N) | 2 | 4.88 | 3.04 | - | 4.88 | 464 |
6 | Martin, Kevin | 1 | 2.76 | 2.76 | - | 2.76 | 452 |
7 | Waugh, Dave | 1 | 2.34 | 2.34 | - | 2.34 | 442 |
8 | MacNeill, Doug (N) | 2 | 2.22 | - | - | 2.22 | 434 |
9 | Beaumier Sr., Alan (N) | 1 | 1.08 | 1.08 | - | 1.08 | 422 |
10 | Jenness, Jeff | 1 | 0.90 | 0.90 | - | 0.90 | 412 |
11 | Anderson, Joel | 0 | 0.00 | - | - | 0.00 | 125 |
11 | Doyle, Ed | 0 | 0.00 | - | - | 0.00 | 125 |
11 | Lin, Jeff (N) | 3 | 3.50 | - | 5 | -1.50 | 131 |
12 | McCartney, Jared | 0 | 0.00 | - | 5 | -5.00 | 125 |
Accepting boaters and non-boaters!