Long Pond Lakeville - May. 28, 2005
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Femiak, Eric | 5 | 18.66 | 5.45 | - | 18.66 | 510 |
2 | Washburn, Derek | 5 | 10.05 | 3.99 | - | 10.05 | 500 |
3 | Shpack, John | 5 | 9.48 | 2.49 | - | 9.48 | 490 |
4 | Naymie, Fred | 5 | 9.33 | - | - | 9.33 | 480 |
5 | Estabrooks, Wade | 5 | 9.18 | - | - | 9.18 | 470 |
6 | Caudle, Bob | 5 | 7.77 | - | - | 7.77 | 460 |
7 | Pickering, Bob | 3 | 5.28 | 2.66 | - | 5.28 | 446 |
8 | Wright Jr., Bill | 4 | 4.82 | 2.33 | - | 4.82 | 438 |
9 | Waugh, Dave | 2 | 4.16 | 3.37 | - | 4.16 | 424 |
10 | Caudle, Mike | 4 | 3.96 | - | - | 3.96 | 418 |
11 | Bogosh, Roger | 1 | 0.90 | 0.90 | - | 0.90 | 402 |
Accepting boaters and non-boaters!