A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2005 Tournament Report

Monponsett - Jun. 11, 2005

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Estabrooks, Wade 5 13.58 3.35 - 13.58510
2 Caudle, Mike 5 10.68 2.76 - 10.68500
3 Caudle, Bob 5 10.17 3.77 - 10.17490
4 Bogosh, Roger 4 9.70 3.94 - 9.70478
5 Washburn, Derek 4 7.70 4.62 - 7.70468
6 Naymie, Fred 4 7.47 3.86 - 7.47458
7 Femiak, Eric 5 7.20 - - 7.20450
8 Shpack, John 4 6.40 3.56 - 6.40438
9 Waugh, Dave 1 3.76 3.76 - 3.76422
10 Wilkins, Scott 1 2.75 2.75 - 2.75412
Lunker award: 4.62 lb., Derek Washburn
Number of fish caught: 38
Gross weight: 79.41 lbs.
Average weight per fish: 2.09 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application