Monponsett - Jun. 11, 2005
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Estabrooks, Wade | 5 | 13.58 | 3.35 | - | 13.58 | 510 |
2 | Caudle, Mike | 5 | 10.68 | 2.76 | - | 10.68 | 500 |
3 | Caudle, Bob | 5 | 10.17 | 3.77 | - | 10.17 | 490 |
4 | Bogosh, Roger | 4 | 9.70 | 3.94 | - | 9.70 | 478 |
5 | Washburn, Derek | 4 | 7.70 | 4.62 | - | 7.70 | 468 |
6 | Naymie, Fred | 4 | 7.47 | 3.86 | - | 7.47 | 458 |
7 | Femiak, Eric | 5 | 7.20 | - | - | 7.20 | 450 |
8 | Shpack, John | 4 | 6.40 | 3.56 | - | 6.40 | 438 |
9 | Waugh, Dave | 1 | 3.76 | 3.76 | - | 3.76 | 422 |
10 | Wilkins, Scott | 1 | 2.75 | 2.75 | - | 2.75 | 412 |
Accepting boaters and non-boaters!