Lake Champlain - Jul. 9, 2005
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Femiak, Eric | 5 | 18.21 | 3.99 | - | 18.21 | 510 |
2 | Wright Jr., Bill | 5 | 16.48 | 4.68 | - | 16.48 | 500 |
3 | Wilkins, Scott | 5 | 15.82 | 3.73 | - | 15.82 | 490 |
4 | Estabrooks, Wade | 5 | 11.84 | 3.42 | - | 11.84 | 480 |
5 | Bogosh, Roger | 5 | 10.77 | - | - | 10.77 | 470 |
6 | Shpack, John | 5 | 10.68 | 3.16 | - | 10.68 | 460 |
7 | Caudle, Mike | 5 | 9.23 | - | - | 9.23 | 450 |
8 | Waugh, Dave | 4 | 6.69 | - | - | 6.69 | 438 |
9 | Caudle, Bob | 2 | 3.24 | 1.90 | - | 3.24 | 424 |
10 | Pickering, Bob | 1 | 1.57 | 1.57 | - | 1.57 | 412 |
11 | Naymie, Fred | 1 | 1.33 | 1.33 | - | 1.33 | 402 |
Accepting boaters and non-boaters!