Monponsett - May. 27, 2006
| # | TOT | BIG | PEN | ADJ | PTS | ||
| 1 | Femiak, Eric | 5 | 13.75 | 3.98 | - | 13.75 | 510 |
| 2 | Estabrooks, Wade | 5 | 12.99 | 4.84 | - | 12.99 | 500 |
| 3 | Shpack, John | 5 | 11.92 | 3.54 | - | 11.92 | 490 |
| 4 | Naymie, Fred | 5 | 6.28 | 1.44 | - | 6.28 | 480 |
| 5 | Caudle, Bob | 4 | 5.06 | 1.59 | - | 5.06 | 468 |
| 6 | Ritz, Frank | 4 | 4.91 | 1.79 | - | 4.91 | 458 |
| 7 | Wilkins, Scott | 4 | 4.01 | 1.05 | - | 4.01 | 448 |
| 8 | Caudle, Mike | 2 | 2.91 | 1.79 | - | 2.91 | 434 |
| 9 | Wright Jr., Bill | 2 | 2.51 | 1.58 | - | 2.51 | 424 |
| 10 | Waugh, Dave | 2 | 1.91 | 1.12 | - | 1.91 | 414 |
| 11 | Beaumier Jr., Al | 0 | 0.00 | - | - | 0.00 | 125 |
| 11 | Doyle, Ed | 0 | 0.00 | - | - | 0.00 | 125 |
| 11 | Pickering, Bob | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!