A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2006 Tournament Report

Monponsett - May. 27, 2006

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 5 13.75 3.98 - 13.75510
2 Estabrooks, Wade 5 12.99 4.84 - 12.99500
3 Shpack, John 5 11.92 3.54 - 11.92490
4 Naymie, Fred 5 6.28 1.44 - 6.28480
5 Caudle, Bob 4 5.06 1.59 - 5.06468
6 Ritz, Frank 4 4.91 1.79 - 4.91458
7 Wilkins, Scott 4 4.01 1.05 - 4.01448
8 Caudle, Mike 2 2.91 1.79 - 2.91434
9 Wright Jr., Bill 2 2.51 1.58 - 2.51424
10 Waugh, Dave 2 1.91 1.12 - 1.91414
11 Beaumier Jr., Al 0 0.00 - - 0.00125
11 Doyle, Ed 0 0.00 - - 0.00125
11 Pickering, Bob 0 0.00 - - 0.00125
Lunker award: 4.84 lb., Wade Estabrooks
Number of fish caught: 38
Gross weight: 66.25 lbs.
Average weight per fish: 1.74 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application