A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2009 Tournament Report

South Watuppa - Jun. 13, 2009

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Defelice, Mark 4 5.46 - - 5.46508
2 Bogosh, Roger 5 5.27 - - 5.27500
3 Caudle, Mike 4 5.17 - - 5.17488
4 Femiak, Eric 3 4.12 - - 4.12476
5 Beaumier Jr., Al 2 3.25 - - 3.25464
6 Boudreau, John 2 2.80 - - 2.80454
7 Cash, Kurt 2 2.54 - - 2.54444
8 Frigon, Jason 2 2.43 - - 2.43434
9 Doyle, Ed 1 2.41 2.41 - 2.41422
10 Wright Jr., Bill 2 2.37 - - 2.37414
11 Naymie, Fred 1 0.94 0.94 - 0.94402
12 Carvalho, Paul 1 0.93 0.93 - 0.93392
13 Shpack, John 1 0.88 0.88 - 0.88382
14 Moser, Shaun 1 0.82 0.82 - 0.82372
15 Donovan, Mark 0 0.00 - - 0.00125
15 Pickering, Bob 0 0.00 - - 0.00125
15 Ritz, Frank 0 0.00 - - 0.00125
Lunker award: 2.41 lb., Ed Doyle
Number of fish caught: 31
Gross weight: 39.39 lbs.
Average weight per fish: 1.27 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application