South Watuppa - Jun. 13, 2009
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Defelice, Mark | 4 | 5.46 | - | - | 5.46 | 508 |
2 | Bogosh, Roger | 5 | 5.27 | - | - | 5.27 | 500 |
3 | Caudle, Mike | 4 | 5.17 | - | - | 5.17 | 488 |
4 | Femiak, Eric | 3 | 4.12 | - | - | 4.12 | 476 |
5 | Beaumier Jr., Al | 2 | 3.25 | - | - | 3.25 | 464 |
6 | Boudreau, John | 2 | 2.80 | - | - | 2.80 | 454 |
7 | Cash, Kurt | 2 | 2.54 | - | - | 2.54 | 444 |
8 | Frigon, Jason | 2 | 2.43 | - | - | 2.43 | 434 |
9 | Doyle, Ed | 1 | 2.41 | 2.41 | - | 2.41 | 422 |
10 | Wright Jr., Bill | 2 | 2.37 | - | - | 2.37 | 414 |
11 | Naymie, Fred | 1 | 0.94 | 0.94 | - | 0.94 | 402 |
12 | Carvalho, Paul | 1 | 0.93 | 0.93 | - | 0.93 | 392 |
13 | Shpack, John | 1 | 0.88 | 0.88 | - | 0.88 | 382 |
14 | Moser, Shaun | 1 | 0.82 | 0.82 | - | 0.82 | 372 |
15 | Donovan, Mark | 0 | 0.00 | - | - | 0.00 | 125 |
15 | Pickering, Bob | 0 | 0.00 | - | - | 0.00 | 125 |
15 | Ritz, Frank | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!