South Watuppa - Sep. 12, 2009
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Caudle, Mike | 3 | 4.80 | 1.90 | - | 4.80 | 506 |
2 | Donovan, Mark | 4 | 4.73 | 1.73 | - | 4.73 | 498 |
3 | Femiak, Eric | 2 | 2.90 | - | - | 2.90 | 484 |
4 | Naymie, Fred | 1 | 2.47 | 2.47 | - | 2.47 | 472 |
5 | Beaumier Jr., Al | 2 | 1.97 | - | - | 1.97 | 464 |
6 | Bogosh, Roger | 1 | 1.37 | 1.37 | - | 1.37 | 452 |
7 | Wright Jr., Bill | 1 | 1.23 | 1.23 | - | 1.23 | 442 |
8 | Cash, Kurt | 1 | 0.90 | 0.90 | - | 0.90 | 432 |
9 | Carvalho, Paul | 1 | 0.84 | 0.84 | - | 0.84 | 422 |
10 | Beaumier Sr., Alan | 0 | 0.00 | - | - | 0.00 | 125 |
10 | Boudreau, John | 0 | 0.00 | - | - | 0.00 | 125 |
10 | Doyle, Ed | 0 | 0.00 | - | - | 0.00 | 125 |
10 | Frigon, Jason | 0 | 0.00 | - | - | 0.00 | 125 |
10 | Shpack, John | 0 | 0.00 | - | - | 0.00 | 125 |
10 | Waugh, Dave | 0 | 0.00 | - | - | 0.00 | 125 |
10 | Wilkins, Scott | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!