A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2006 Tournament Report

Winnipesaukee - Jul. 22, 2006

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Femiak, Eric 5 15.02 3.20 - 15.02510
2 Bogosh, Roger 5 10.95 3.97 - 10.95500
3 Caudle, Mike 5 10.75 2.97 - 10.75490
4 Shpack, John 5 8.37 1.90 - 8.37480
6 Caudle, Bob 4 7.38 2.40 - 7.38458
5 Wright Jr., Bill 5 7.38 2.02 - 7.38470
7 Estabrooks, Wade 5 7.03 2.30 - 7.03450
8 Waugh, Dave 4 5.28 1.61 - 5.28438
9 Naymie, Fred 4 4.34 1.78 - 4.34428
10 Pickering, Bob 2 2.43 1.78 - 2.43414
11 Doyle, Ed 1 1.48 1.48 - 1.48402
Lunker award: 3.97 lb., Roger Bogosh
Number of fish caught: 45
Gross weight: 80.41 lbs.
Average weight per fish: 1.79 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application