Winnipesaukee - Jul. 22, 2006
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Femiak, Eric | 5 | 15.02 | 3.20 | - | 15.02 | 510 |
2 | Bogosh, Roger | 5 | 10.95 | 3.97 | - | 10.95 | 500 |
3 | Caudle, Mike | 5 | 10.75 | 2.97 | - | 10.75 | 490 |
4 | Shpack, John | 5 | 8.37 | 1.90 | - | 8.37 | 480 |
6 | Caudle, Bob | 4 | 7.38 | 2.40 | - | 7.38 | 458 |
5 | Wright Jr., Bill | 5 | 7.38 | 2.02 | - | 7.38 | 470 |
7 | Estabrooks, Wade | 5 | 7.03 | 2.30 | - | 7.03 | 450 |
8 | Waugh, Dave | 4 | 5.28 | 1.61 | - | 5.28 | 438 |
9 | Naymie, Fred | 4 | 4.34 | 1.78 | - | 4.34 | 428 |
10 | Pickering, Bob | 2 | 2.43 | 1.78 | - | 2.43 | 414 |
11 | Doyle, Ed | 1 | 1.48 | 1.48 | - | 1.48 | 402 |
Accepting boaters and non-boaters!