Webster Lake - May. 15, 2010
Results below are unofficial!!! I don't yet have an accurate count of the number of fish caught by each angler.
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Carvalho, Paul | 5 | 15.30 | 4.96 | - | 15.30 | 510 |
2 | Donovan, Mark | 5 | 11.93 | 3.23 | - | 11.93 | 500 |
3 | Femiak, Eric | 5 | 11.43 | 4.03 | - | 11.43 | 490 |
4 | Shpack, John | 5 | 11.35 | 3.63 | - | 11.35 | 480 |
5 | Wilkins, Scott | 5 | 11.21 | 3.61 | - | 11.21 | 470 |
6 | Wright Jr., Bill | 5 | 9.23 | - | - | 9.23 | 460 |
7 | Caudle, Mike | 5 | 7.95 | - | - | 7.95 | 450 |
8 | Bogosh, Roger | 5 | 7.85 | - | - | 7.85 | 440 |
9 | Naymie, Fred | 3 | 6.87 | 3.26 | - | 6.87 | 426 |
10 | Medeiros, Jon | 5 | 6.53 | - | - | 6.53 | 420 |
11 | Boudreau, John | 2 | 3.74 | - | - | 3.74 | 404 |
12 | Cash, Kurt | 2 | 3.73 | - | - | 3.73 | 394 |
13 | Frigon, Jason | 2 | 3.71 | - | - | 3.71 | 384 |
14 | Guarino, Louie | 2 | 3.53 | - | - | 3.53 | 374 |
15 | Caudle, Bob | 2 | 3.44 | - | - | 3.44 | 364 |
16 | Pickering, Bob | 2 | 2.28 | 2.28 | - | 2.28 | 354 |
17 | Waugh, Dave | 1 | 1.12 | 1.12 | - | 1.12 | 342 |
18 | Beaumier Jr., Al | 0 | 0.00 | - | - | 0.00 | 125 |
18 | Beaumier Sr., Alan | 0 | 0.00 | - | - | 0.00 | 125 |
18 | Doyle, Ed | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!