A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2010 Tournament Report

Webster Lake - May. 15, 2010

  

Carvalho On Top Again at His Favorite Lake

Results below are unofficial!!! I don't yet have an accurate count of the number of fish caught by each angler.

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Carvalho, Paul 5 15.30 4.96 - 15.30510
2 Donovan, Mark 5 11.93 3.23 - 11.93500
3 Femiak, Eric 5 11.43 4.03 - 11.43490
4 Shpack, John 5 11.35 3.63 - 11.35480
5 Wilkins, Scott 5 11.21 3.61 - 11.21470
6 Wright Jr., Bill 5 9.23 - - 9.23460
7 Caudle, Mike 5 7.95 - - 7.95450
8 Bogosh, Roger 5 7.85 - - 7.85440
9 Naymie, Fred 3 6.87 3.26 - 6.87426
10 Medeiros, Jon 5 6.53 - - 6.53420
11 Boudreau, John 2 3.74 - - 3.74404
12 Cash, Kurt 2 3.73 - - 3.73394
13 Frigon, Jason 2 3.71 - - 3.71384
14 Guarino, Louie 2 3.53 - - 3.53374
15 Caudle, Bob 2 3.44 - - 3.44364
16 Pickering, Bob 2 2.28 2.28 - 2.28354
17 Waugh, Dave 1 1.12 1.12 - 1.12342
18 Beaumier Jr., Al 0 0.00 - - 0.00125
18 Beaumier Sr., Alan 0 0.00 - - 0.00125
18 Doyle, Ed 0 0.00 - - 0.00125
Lunker award: 4.96 lb., Paul Carvalho
Number of fish caught: 61
Gross weight: 121.2 lbs.
Average weight per fish: 1.99 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application