Bartons Cove - Jun. 27, 2010
The bite at Barton’s was off for Avid’s first visit to the Connecticut River, thanks to hot, midsummer bluebird skies and a higher-than-normal weekend water level. 15 anglers managed only 24 fish and no one had a limit. Fred Naymie’s 4 fish was the closest but was good enough for second place at 6.86 lbs.
Non-boater Kurt Cash, however, had little to complain about. Kurt won the contest with three fish weighing in just under 9 pounds, and one of those three was the day’s lunker: a corker 5.12 lb. largemouth that just couldn’t resist what he was throwing (you’ll have to ask him yourself just what it was).
Rounding out the top three was Scott Wilkins, who had 3 fish for 4.82 lbs. Nice job on a tough day guys!
Barton’s was the last tournament of the 2010 season and the battle for Angler of the Year was decided this day too. With four anglers mathematically in contention for AOY heading into the event, the award ultimately went to Mark Donovan, 2007’s winner. Mark edged out Eric Femiak by 46 points, and John Shpack by 64. Congratulations on a great season Mark!
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Cash, Kurt | 3 | 8.97 | 5.12 | - | 8.97 | 506 |
2 | Naymie, Fred | 4 | 6.86 | - | - | 6.86 | 498 |
3 | Wilkins, Scott | 3 | 4.82 | - | - | 4.82 | 486 |
4 | Beaumier Jr., Al | 3 | 4.67 | - | - | 4.67 | 476 |
5 | Donovan, Mark | 3 | 4.39 | - | - | 4.39 | 466 |
6 | Femiak, Eric | 2 | 3.84 | - | - | 3.84 | 454 |
7 | Medeiros, Jon | 1 | 3.76 | 3.76 | - | 3.76 | 442 |
8 | Shpack, John | 2 | 2.89 | - | - | 2.89 | 434 |
9 | Guarino, Louie | 2 | 2.42 | - | - | 2.42 | 424 |
10 | Doyle, Ed | 1 | 1.03 | 1.03 | - | 1.03 | 412 |
11 | Beaumier Sr., Alan | 0 | 0.00 | - | - | 0.00 | 125 |
11 | Boudreau, John | 0 | 0.00 | - | - | 0.00 | 125 |
11 | Carvalho, Paul | 0 | 0.00 | - | - | 0.00 | 125 |
11 | Pickering, Bob | 0 | 0.00 | - | - | 0.00 | 125 |
11 | Wright Jr., Bill | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!