Bartons Cove - Oct. 2, 2010
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Femiak, Eric | 3 | 7.91 | 4.05 | - | 7.91 | 506 |
2 | Bogosh, Roger | 5 | 7.55 | 2.41 | - | 7.55 | 500 |
3 | Donovan, Mark | 2 | 4.24 | 2.97 | - | 4.24 | 484 |
4 | Shpack, John | 1 | 1.89 | 1.89 | - | 1.89 | 472 |
5 | Doyle, Ed | 1 | 1.33 | 1.33 | - | 1.33 | 462 |
6 | Beaumier Sr., Alan | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Boudreau, John | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Carvalho, Paul | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Cash, Kurt | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Caudle, Mike | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Guarino, Louie | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Medeiros, Jon | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Naymie, Fred | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Pickering, Bob | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Waugh, Dave | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Wright Jr., Bill | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!