Ashumet - Oct. 28, 2006
| # | TOT | BIG | PEN | ADJ | PTS | ||
| 1 | Shpack, John | 4 | 8.94 | - | - | 8.94 | 508 |
| 2 | Femiak, Eric | 1 | 2.90 | 2.90 | - | 2.90 | 492 |
| 3 | Doyle, Ed | 1 | 2.87 | 2.87 | - | 2.87 | 482 |
| 4 | Caudle, Mike | 1 | 2.44 | 2.44 | - | 2.44 | 472 |
| 5 | Naymie, Fred | 1 | 2.34 | 2.34 | - | 2.34 | 462 |
| 6 | Wright Jr., Bill | 1 | 2.31 | 2.31 | - | 2.31 | 452 |
| 7 | Moser, Shaun | 0 | 0.00 | - | - | 0.00 | 125 |
| 7 | Pickering, Bob | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!