Long Pond Lakeville - Apr. 14, 2012
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Shpack, John | 5 | 7.35 | - | - | 7.35 | 510 |
2 | Femiak, Eric | 3 | 4.83 | - | - | 4.83 | 496 |
3 | Carvalho, Paul | 3 | 3.11 | - | - | 3.11 | 486 |
4 | Wright Jr., Bill | 1 | 1.39 | - | - | 1.39 | 472 |
5 | Estabrooks, Wade | 1 | 1.28 | - | - | 1.28 | 462 |
6 | Beaumier Jr., Al | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Boudreau, John | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Martinho, Matthew | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Mulcahy, Nicholas | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Naymie, Fred | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!