A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2014 Tournament Report

Singletary - Oct. 19, 2013

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Carvalho, Paul 5 12.23 3.08 - 12.23510
2 Wright Jr., Bill 5 9.55 2.23 - 9.55500
3 Mulcahy, Nicholas (N) 5 6.47 2.13 - 6.47490
4 Boudreau, John (N) 2 3.88 2.53 - 3.88474
5 Caudle, Mike 1 3.00 3.00 - 3.00462
6 Doyle, Ed 2 2.99 2.02 - 2.99454
7 Beaumier Jr., Al 2 2.46 - - 2.46444
8 Naymie, Fred 2 2.13 - - 2.13434
9 Beaumier Sr., Alan (N) 1 1.17 1.17 - 1.17422
10 Shpack, John 1 0.87 0.87 - 0.87412
11 Waugh, Dave 0 0.00 - - 0.00125
Lunker award: 3.08 lb., Paul Carvalho
Number of fish caught: 26
Gross weight: 44.75 lbs.
Average weight per fish: 1.72 lbs.
Survival rate: 100.00%

Compare Avid events at other lakes



Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application