Singletary - Oct. 19, 2013

| # | TOT | BIG | PEN | ADJ | PTS | ||
| 1 | Carvalho, Paul | 5 | 12.23 | 3.08 | - | 12.23 | 510 |
| 2 | Wright Jr., Bill | 5 | 9.55 | 2.23 | - | 9.55 | 500 |
| 3 | Mulcahy, Nicholas (N) | 5 | 6.47 | 2.13 | - | 6.47 | 490 |
| 4 | Boudreau, John (N) | 2 | 3.88 | 2.53 | - | 3.88 | 474 |
| 5 | Caudle, Mike | 1 | 3.00 | 3.00 | - | 3.00 | 462 |
| 6 | Doyle, Ed | 2 | 2.99 | 2.02 | - | 2.99 | 454 |
| 7 | Beaumier Jr., Al | 2 | 2.46 | - | - | 2.46 | 444 |
| 8 | Naymie, Fred | 2 | 2.13 | - | - | 2.13 | 434 |
| 9 | Beaumier Sr., Alan (N) | 1 | 1.17 | 1.17 | - | 1.17 | 422 |
| 10 | Shpack, John | 1 | 0.87 | 0.87 | - | 0.87 | 412 |
| 11 | Waugh, Dave | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!