A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2014 Tournament Report

Quaboag - Jun. 7, 2014

  

Sorry dude, there's no write-up for this event, at least not yet

Tweet this

Scoreboard

# TOT BIG PEN ADJ PTS
1 Carvalho, Paul 5 11.35 4.28 - 11.35510
2 Shpack, John 5 9.49 2.66 - 9.49500
3 Caudle, Mike (N) 5 9.31 2.65 - 9.31490
4 Boudreau, John (N) 5 9.27 2.75 - 9.27480
5 Naymie, Fred 3 8.71 3.65 - 8.71466
6 Nolan, Steve (N) 5 8.00 - - 8.00460
7 Lin, Jeff (N) 4 5.81 - .25 5.56448
8 Mulcahy, Nicholas (N) 2 3.69 2.78 - 3.69434
9 Wright Jr., Bill 2 2.99 2.08 - 2.99424
10 Doyle, Ed 2 2.93 1.92 - 2.93414
11 Waugh, Dave 1 1.07 1.07 - 1.07402
12 Martinho, Matthew 0 0.00 - - 0.00125
Lunker award: 4.28 lb., Paul Carvalho
Number of fish caught: 39
Gross weight: 72.62 lbs.
Average weight per fish: 1.86 lbs.
Survival rate: 97.44%

Compare Avid events at other lakes

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application