
Brimfield Reservoir - Oct. 18, 2014
Avid has had some really disappointing tournaments during its 10-plus years on the water. Bartons Cove, Ashumet, and South Watuppa have all turned in some real dogs. East Brimfield Reservoir turned out to be another, both figuratively and literally, as John Shpack had his faithful pooch on board his boat for the last event of our calendar year.
What started out looking like a pretty decent day for fall fishing -- water temps in the low 60s, moderate air temp, calm, and a partly cloudy sky -- quickly turned chilly and overcast with an increasing breeze out of the south. There were periods of light rain throughout the day but, luckily, nothing heavy enough to really cause any problems. If it had been a heavier rain, life would have been truly miserable in Brimfield.
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Naymie, Fred | 5 | 5.46 | - | - | 5.46 | 510 |
2 | Carvalho, Paul | 3 | 5.13 | - | - | 5.13 | 496 |
3 | Shpack, John | 3 | 3.52 | - | - | 3.52 | 486 |
4 | Waugh, Dave | 1 | 2.60 | 2.60 | - | 2.60 | 472 |
5 | Caudle, Mike | 2 | 1.81 | - | - | 1.81 | 464 |
6 | Beaumier Jr., Al | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Beaumier Sr., Alan (N) | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Boudreau, John (N) | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Doyle, Ed | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Lin, Jeff (N) | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Mulcahy, Nicholas (N) | 0 | 0.00 | - | - | 0.00 | 125 |
6 | Nolan, Steve | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!