All events held on a specific body of water
| |||||||
| # | TOT | BIG | PEN | ADJ | PTS | ||
| 1 | Naymie, Fred | 4 | 9.32 | 3.47 | - | 9.32 | 508 |
| 2 | Mulcahy, Nicholas | 3 | 6.33 | 2.73 | - | 6.33 | 496 |
| 3 | Boudreau, John | 4 | 4.57 | 1.04 | - | 4.57 | 488 |
| 4 | Medeiros, Jon | 3 | 4.17 | - | - | 4.17 | 476 |
| 5 | Waugh, Dave | 3 | 3.81 | 1.56 | - | 3.81 | 466 |
| 6 | Martin, Kevin | 3 | 3.29 | - | - | 3.29 | 456 |
| 7 | Shpack, John | 2 | 3.52 | 2.73 | - | 3.52 | 444 |
| 8 | Martinho, Matthew | 1 | 1.72 | 1.72 | - | 1.72 | 432 |
| 9 | Beaumier Sr., Alan | 1 | 1.04 | 1.04 | - | 1.04 | 422 |
| 10 | Jenness, Jeff | 0 | 0.00 | - | - | 0.00 | 125 |
| 10 | Tessier, James | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
| # | TOT | BIG | PEN | ADJ | PTS | ||
| 1 | Carvalho, Paul | 5 | 10.57 | 5.32 | - | 10.57 | 510 |
| 2 | Naymie, Fred | 5 | 6.70 | 3.03 | - | 6.70 | 500 |
| 3 | Waugh, Dave | 4 | 5.80 | - | - | 5.80 | 488 |
| 4 | Jenness, Jeff | 4 | 4.84 | - | - | 4.84 | 478 |
| 5 | Mulcahy, Nicholas | 3 | 3.11 | - | - | 3.11 | 466 |
| 6 | Martinho, Matthew | 1 | 1.89 | 1.89 | - | 1.89 | 452 |
| 7 | Boudreau, John | 1 | 1.36 | 1.36 | - | 1.36 | 442 |
| 8 | LeDonne, Steven | 1 | 1.16 | 1.16 | - | 1.16 | 432 |
| 9 | Caudle, Mike | 1 | 1.14 | 1.14 | - | 1.14 | 422 |
| 10 | Beaumier Sr., Alan | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!