All events held on a specific body of water
| |||||||
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Naymie, Fred | 5 | 13.88 | 4.67 | - | 13.88 | 510 |
2 | Lucas, Matt | 5 | 11.83 | 4.53 | - | 11.83 | 500 |
3 | Carvalho, Paul | 5 | 11.22 | 2.95 | - | 11.22 | 490 |
4 | Lin, Jeff | 4 | 8.15 | 3.10 | - | 8.15 | 478 |
5 | Caudle, Mike | 5 | 7.87 | 1.96 | - | 7.87 | 470 |
6 | Wright Jr., Bill | 5 | 5.77 | - | - | 5.77 | 460 |
7 | Boudreau, John | 4 | 4.44 | 1.48 | - | 4.44 | 448 |
8 | Shpack, John | 3 | 3.70 | - | - | 3.70 | 436 |
9 | Doyle, Ed | 2 | 2.58 | - | - | 2.58 | 424 |
10 | Waugh, Dave | 2 | 2.05 | - | - | 2.05 | 414 |
11 | Mulcahy, Nicholas | 2 | 1.97 | - | - | 1.97 | 404 |
12 | Nolan, Steve | 1 | 1.84 | 1.84 | - | 1.84 | 392 |
Accepting boaters and non-boaters!