All events held on a specific body of water
| |||||||
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Jenness, Jeff | 5 | 7.01 | 1.50 | - | 7.01 | 510 |
2 | Carvalho, Paul | 5 | 6.93 | - | - | 6.93 | 500 |
3 | Naymie, Fred | 5 | 6.90 | - | - | 6.90 | 490 |
4 | Wright Jr., Bill | 4 | 6.55 | 3.09 | - | 6.55 | 478 |
5 | Boudreau, John | 5 | 6.09 | - | - | 6.09 | 470 |
6 | Shpack, John | 3 | 3.94 | - | - | 3.94 | 456 |
7 | Lin, Jeff | 1 | 1.41 | 1.41 | - | 1.41 | 442 |
8 | Beaumier Sr., Alan | 1 | 1.11 | 1.11 | - | 1.11 | 432 |
9 | Doyle, Ed | 0 | 0.00 | - | - | 0.00 | 125 |
Accepting boaters and non-boaters!