All events held on a specific body of water
| |||||||
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | Jenness, Jeff | 10 | 18.60 | 3.28 | - | 18.60 | 520 |
2 | Boudreau, John | 7 | 14.55 | 4.42 | - | 14.55 | 504 |
3 | Waugh, Dave | 8 | 11.78 | 1.96 | - | 11.78 | 496 |
4 | MacNeill, Doug | 5 | 11.68 | 4.73 | - | 11.68 | 480 |
5 | Lin, Jeff | 5 | 8.35 | 2.65 | - | 8.35 | 470 |
6 | Caudle, Mike | 5 | 7.36 | 2.11 | - | 7.36 | 460 |
7 | McCartney, Jared | 5 | 6.34 | 2.19 | - | 6.34 | 450 |
8 | Beaumier Sr., Alan | 4 | 4.28 | 1.62 | - | 4.28 | 438 |
9 | Doyle, Ed | 2 | 3.14 | 1.96 | - | 3.14 | 424 |
10 | Mulcahy, Nicholas | 2 | 2.48 | 1.43 | - | 2.48 | 414 |
Accepting boaters and non-boaters!