All events held on a specific body of water
| |||||||
# | TOT | BIG | PEN | ADJ | PTS | ||
1 | McCartney, Jared | 5 | 7.92 | 2.05 | - | 7.92 | 510 |
2 | Shpack, John | 5 | 7.63 | 1.93 | - | 7.63 | 500 |
3 | Caudle, Mike | 5 | 6.34 | 1.89 | - | 6.34 | 490 |
4 | Wilkins, Scott | 4 | 5.36 | 1.85 | - | 5.36 | 478 |
5 | Jenness, Jeff | 1 | 0.95 | 0.95 | - | 0.95 | 462 |
Accepting boaters and non-boaters!