A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2005 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2005 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Femiak, Eric 23 68.78 5.45* 2.99 2536
2 Estabrooks, Wade 18 41.91 4.03 2.33 2446
3 Bogosh, Roger 15 36.87 3.94 2.46 2428
4 Shpack, John 17 37.08 5.13 2.18 2416
5 Caudle, Bob 13 25.85 4.67 1.99 2336
6 Naymie, Fred 12 23.46 3.86 1.96 2194
7 Wright Jr., Bill 12 25.60 4.68 2.13 2019
8 Pickering, Bob 6 10.60 2.66 1.77 1907
9 Washburn, Derek 13 26.87 4.62 2.07 1886
10 Wilkins, Scott 7 21.18 3.73 3.03 1854
11 Caudle, Mike 16 27.04 2.76 1.69 1772
12 Waugh, Dave 8 16.06 3.76 2.01 1666
13 Donovan, Mark 2 4.02 0.00 2.01 934
14 Smietana, Paul 2 3.60 0.00 1.80 414
15 Noonan, Jay 0 0.00 0.00 0.00 125
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Femiak, Eric 23 68.78 5.45* 2.99 2986
2 Shpack, John 17 37.08 5.13 2.18 2854
3 Bogosh, Roger 15 36.87 3.94 2.46 2830
4 Estabrooks, Wade 18 41.91 4.03 2.33 2571
5 Caudle, Bob 13 25.85 4.67 1.99 2336
6 Naymie, Fred 12 23.46 3.86 1.96 2194
7 Wright Jr., Bill 12 25.60 4.68 2.13 2019
8 Pickering, Bob 6 10.60 2.66 1.77 1907
9 Washburn, Derek 13 26.87 4.62 2.07 1886
10 Wilkins, Scott 7 21.18 3.73 3.03 1854
11 Caudle, Mike 16 27.04 2.76 1.69 1772
12 Waugh, Dave 8 16.06 3.76 2.01 1666
13 Donovan, Mark 2 4.02 0.00 2.01 934
14 Smietana, Paul 2 3.60 0.00 1.80 414
14 Noonan, Jay 0 0.00 0.00 0.00 125

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application