A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2006 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2006 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Femiak, Eric 21 55.37 4.80 2.64 2528
2 Naymie, Fred 21 36.68 4.86* 1.75 2454
3 Shpack, John 22 44.78 3.54 2.04 2440
4 Caudle, Mike 17 32.55 3.50 1.91 2380
5 Wright Jr., Bill 14 26.30 4.03 1.88 2374
6 Caudle, Bob 14 19.86 2.40 1.42 2298
7 Waugh, Dave 15 23.72 2.88 1.58 2280
8 Wilkins, Scott 11 16.09 3.60 1.46 1792
9 Bogosh, Roger 10 23.60 4.00 2.36 1635
10 Doyle, Ed 6 6.77 1.65 1.13 1552
11 Estabrooks, Wade 12 27.94 4.84 2.33 1424
12 Pickering, Bob 8 11.22 2.66 1.40 1411
13 Ritz, Frank 4 4.91 1.79 1.23 1083
14 Beninati, John 5 5.64 1.16 1.13 1035
15 Humphrey, Walter 0 0.00 0.00 0.00 750
15 Beaumier Jr., Al 0 0.00 0.00 0.00 750
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Femiak, Eric 21 55.37 4.80 2.64 2992
2 Shpack, John 22 44.78 3.54 2.04 2884
3 Naymie, Fred 21 36.68 4.86* 1.75 2882
4 Caudle, Mike 17 32.55 3.50 1.91 2814
5 Wright Jr., Bill 14 26.30 4.03 1.88 2798
6 Waugh, Dave 15 23.72 2.88 1.58 2405
7 Caudle, Bob 14 19.86 2.40 1.42 2298
8 Wilkins, Scott 11 16.09 3.60 1.46 1792
9 Bogosh, Roger 10 23.60 4.00 2.36 1635
10 Doyle, Ed 6 6.77 1.65 1.13 1552
11 Estabrooks, Wade 12 27.94 4.84 2.33 1424
12 Pickering, Bob 8 11.22 2.66 1.40 1411
13 Ritz, Frank 4 4.91 1.79 1.23 1083
14 Beninati, John 5 5.64 1.16 1.13 1035
14 Beaumier Jr., Al 0 0.00 0.00 0.00 750
14 Humphrey, Walter 0 0.00 0.00 0.00 750

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application