A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2018 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2018 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 29 84.33 5.86 2.91 2548
2 Shpack, John 19 43.68 3.85 2.30 2384
3 Mulcahy, Nicholas 22 45.61 3.81 2.07 2374
4 Boudreau, John 16 27.21 3.43 1.70 2352
5 Martin, Kevin 18 26.59 2.88 1.48 2306
6 Waugh, Dave 13 22.76 3.27 1.75 2276
7 Jenness, Jeff 17 39.87 3.56 2.35 1929
8 Caudle, Mike 15 37.90 5.92* 2.53 1910
9 Tessier, James 9 14.28 2.21 1.59 1883
10 Doyle, Ed 9 18.07 5.04 2.01 1553
11 Medeiros, Jon 13 36.92 5.47 2.84 1486
12 Carvalho, Paul 15 32.51 4.35 2.17 1420
13 Beaumier Sr., Alan 2 2.78 1.04 1.39 1304
14 Anderson, Joel 6 11.17 3.52 1.86 977
15 Correia, Joey 2 4.98 3.79 2.49 434
16 Martinho, Matthew 1 1.72 1.72 1.72 432
17 Wright Jr., Bill 3 5.23 2.18 1.74 416
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Shpack, John 19 43.68 3.85 2.30 2788
2 Naymie, Fred 29 84.33 5.86 2.91 2548
3 Martin, Kevin 18 26.59 2.88 1.48 2431
4 Waugh, Dave 13 22.76 3.27 1.75 2401
5 Mulcahy, Nicholas 22 45.61 3.81 2.07 2374
6 Boudreau, John 16 27.21 3.43 1.70 2352
7 Jenness, Jeff 17 39.87 3.56 2.35 1929
8 Caudle, Mike 15 37.90 5.92* 2.53 1910
9 Tessier, James 9 14.28 2.21 1.59 1883
10 Doyle, Ed 9 18.07 5.04 2.01 1553
11 Medeiros, Jon 13 36.92 5.47 2.84 1486
12 Carvalho, Paul 15 32.51 4.35 2.17 1420
13 Beaumier Sr., Alan 2 2.78 1.04 1.39 1304
14 Anderson, Joel 6 11.17 3.52 1.86 977
15 Correia, Joey 2 4.98 3.79 2.49 434
16 Martinho, Matthew 1 1.72 1.72 1.72 432
16 Wright Jr., Bill 3 5.23 2.18 1.74 416

Boater Standings

# TOT BIG WT/FISH PTS
1 Shpack, John 19 43.68 3.85 2.30 2788
2 Naymie, Fred 29 84.33 5.86 2.91 2548
3 Waugh, Dave 13 22.76 3.27 1.75 2401
4 Jenness, Jeff 17 39.87 3.56 2.35 1929
5 Caudle, Mike 15 37.90 5.92* 2.53 1910
6 Tessier, James 9 14.28 2.21 1.59 1883
7 Martin, Kevin 13 20.10 2.88 1.55 1866
8 Doyle, Ed 9 18.07 5.04 2.01 1553
9 Medeiros, Jon 13 36.92 5.47 2.84 1486
10 Carvalho, Paul 15 32.51 4.35 2.17 1420
11 Correia, Joey 2 4.98 3.79 2.49 434
12 Martinho, Matthew 1 1.72 1.72 1.72 432
12 Wright Jr., Bill 3 5.23 2.18 1.74 416

Co-angler Standings

# TOT BIG WT/FISH PTS
1 Mulcahy, Nicholas 22 45.61 3.81 2.07 2374
2 Boudreau, John 16 27.21 3.43 1.70 2352
3 Beaumier Sr., Alan 2 2.78 1.04 1.39 1304
4 Anderson, Joel 6 11.17 3.52 1.86 977
5 Martin, Kevin 5 6.49 2.88 1.30 565

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application