A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2017 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2017 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 30 77.20 4.62 2.57 2550
2 Caudle, Mike 29 61.05 3.94 2.11 2418
3 Waugh, Dave 26 46.86 3.44 1.80 2308
4 Jenness, Jeff 30 55.24 3.76 1.84 2270
5 Doyle, Ed 19 26.50 2.49 1.39 2268
6 Mulcahy, Nicholas 28 49.92 4.78 1.78 2236
7 Boudreau, John 23 42.65 3.57 1.85 2222
8 Shpack, John 14 35.73 5.25* 2.55 1988
9 Carvalho, Paul 25 62.45 3.60 2.50 1970
10 LeDonne, Steven 25 52.92 4.46 2.12 1910
11 Wright Jr., Bill 18 31.70 5.13 1.76 1816
12 Medeiros, Jon 15 26.86 3.39 1.79 1310
13 Tessier, James 5 6.10 2.17 1.22 760
14 Anderson, Joel 5 7.08 1.70 1.42 545
15 Martin, Kevin 3 4.10 0.00 1.37 521
16 Martinho, Matthew 4 6.21 2.94 1.55 418
17 Correia, Joey 2 6.14 4.28 3.07 414
18 Beaumier Sr., Alan 3 4.80 3.16 1.60 406
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 30 77.20 4.62 2.57 3040
2 Caudle, Mike 29 61.05 3.94 2.11 2878
3 Waugh, Dave 26 46.86 3.44 1.80 2682
4 Boudreau, John 23 42.65 3.57 1.85 2606
5 Jenness, Jeff 30 55.24 3.76 1.84 2270
6 Doyle, Ed 19 26.50 2.49 1.39 2268
7 Mulcahy, Nicholas 28 49.92 4.78 1.78 2236
8 Shpack, John 14 35.73 5.25* 2.55 1988
9 Carvalho, Paul 25 62.45 3.60 2.50 1970
10 LeDonne, Steven 25 52.92 4.46 2.12 1910
11 Wright Jr., Bill 18 31.70 5.13 1.76 1816
12 Medeiros, Jon 15 26.86 3.39 1.79 1310
13 Tessier, James 5 6.10 2.17 1.22 760
14 Anderson, Joel 5 7.08 1.70 1.42 545
15 Martin, Kevin 3 4.10 0.00 1.37 521
16 Martinho, Matthew 4 6.21 2.94 1.55 418
17 Correia, Joey 2 6.14 4.28 3.07 414
17 Beaumier Sr., Alan 3 4.80 3.16 1.60 406

Boater Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 30 77.20 4.62 2.57 3040
2 Caudle, Mike 29 61.05 3.94 2.11 2878
3 Waugh, Dave 26 46.86 3.44 1.80 2682
4 Jenness, Jeff 30 55.24 3.76 1.84 2270
5 Doyle, Ed 19 26.50 2.49 1.39 2268
6 Shpack, John 14 35.73 5.25* 2.55 1988
7 Carvalho, Paul 25 62.45 3.60 2.50 1970
8 LeDonne, Steven 25 52.92 4.46 2.12 1910
9 Wright Jr., Bill 18 31.70 5.13 1.76 1816
10 Medeiros, Jon 15 26.86 3.39 1.79 1310
11 Tessier, James 5 6.10 2.17 1.22 760
12 Martinho, Matthew 4 6.21 2.94 1.55 418
13 Correia, Joey 2 6.14 4.28 3.07 414

Co-angler Standings

# TOT BIG WT/FISH PTS
1 Boudreau, John 23 42.65 3.57 1.85 2606
2 Mulcahy, Nicholas 28 49.92 4.78 1.78 2236
3 Anderson, Joel 5 7.08 1.70 1.42 545
4 Martin, Kevin 3 4.10 0.00 1.37 521
4 Beaumier Sr., Alan 3 4.80 3.16 1.60 406

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application