A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2007 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2007 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Donovan, Mark 20 49.51 3.92 2.48 2490
2 Shpack, John 24 48.80 4.32 2.03 2468
3 Femiak, Eric 19 43.31 4.95* 2.28 2442
4 Caudle, Mike 18 37.84 3.95 2.10 2396
5 Doyle, Ed 12 16.24 2.87 1.35 2244
6 Waugh, Dave 12 24.67 3.65 2.06 1999
7 Estabrooks, Wade 15 28.60 3.09 1.91 1950
8 Naymie, Fred 16 32.71 3.14 2.04 1912
9 Bogosh, Roger 14 27.62 3.55 1.97 1908
10 Caudle, Bob 7 10.39 1.92 1.48 1734
11 Pickering, Bob 3 6.17 3.43 2.06 1596
12 Wright Jr., Bill 6 12.13 2.51 2.02 1507
13 Moser, Shaun 10 25.00 3.61 2.50 1325
14 Beaumier Jr., Al 1 1.43 1.43 1.43 1192
15 Ritz, Frank 0 0.00 0.00 0.00 125
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Shpack, John 24 48.80 4.32 2.03 2908
2 Femiak, Eric 19 43.31 4.95* 2.28 2878
3 Caudle, Mike 18 37.84 3.95 2.10 2816
4 Donovan, Mark 20 49.51 3.92 2.48 2490
5 Doyle, Ed 12 16.24 2.87 1.35 2244
6 Waugh, Dave 12 24.67 3.65 2.06 1999
7 Estabrooks, Wade 15 28.60 3.09 1.91 1950
8 Naymie, Fred 16 32.71 3.14 2.04 1912
9 Bogosh, Roger 14 27.62 3.55 1.97 1908
10 Caudle, Bob 7 10.39 1.92 1.48 1734
11 Pickering, Bob 3 6.17 3.43 2.06 1596
12 Wright Jr., Bill 6 12.13 2.51 2.02 1507
13 Moser, Shaun 10 25.00 3.61 2.50 1325
14 Beaumier Jr., Al 1 1.43 1.43 1.43 1192
14 Ritz, Frank 0 0.00 0.00 0.00 125

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application