A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2008 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2008 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Femiak, Eric 22 46.41 3.89 2.11 2474
2 Caudle, Mike 18 35.57 3.25 1.98 2432
3 Naymie, Fred 17 35.08 5.20* 2.06 2430
4 Estabrooks, Wade 19 35.27 3.26 1.86 2404
5 Shpack, John 21 34.14 3.21 1.63 2346
6 Waugh, Dave 18 28.88 3.00 1.60 2256
7 Doyle, Ed 14 17.16 1.18 1.23 2168
8 Defelice, Mark 19 27.40 1.80 1.44 1933
9 Wright Jr., Bill 4 6.74 2.64 1.69 1868
10 Moser, Shaun 11 17.08 2.17 1.55 1761
11 Carvalho, Paul 15 26.31 3.58 1.75 1555
12 James, Chris 4 4.49 1.18 1.12 1478
13 Caudle, Bob 10 15.98 1.75 1.60 1460
14 Pickering, Bob 6 8.88 2.26 1.48 1423
15 Wilkins, Scott 10 18.30 2.80 1.83 960
15 Bogosh, Roger 10 15.89 0.00 1.59 960
16 Donovan, Mark 3 4.49 0.00 1.50 936
17 Frigon, Jason 4 5.87 1.08 1.47 883
18 Beaumier Jr., Al 2 4.20 2.61 2.10 814
19 Cash, Kurt 6 8.04 2.22 1.34 812
20 Ritz, Frank 1 1.36 1.36 1.36 477
21 Almeida, James 2 3.66 0.00 1.83 394
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Femiak, Eric 22 46.41 3.89 2.11 2944
2 Caudle, Mike 18 35.57 3.25 1.98 2826
3 Naymie, Fred 17 35.08 5.20* 2.06 2814
4 Estabrooks, Wade 19 35.27 3.26 1.86 2778
5 Shpack, John 21 34.14 3.21 1.63 2752
6 Waugh, Dave 18 28.88 3.00 1.60 2381
7 Doyle, Ed 14 17.16 1.18 1.23 2293
8 Defelice, Mark 19 27.40 1.80 1.44 1933
9 Wright Jr., Bill 4 6.74 2.64 1.69 1868
10 Moser, Shaun 11 17.08 2.17 1.55 1761
11 Carvalho, Paul 15 26.31 3.58 1.75 1555
12 James, Chris 4 4.49 1.18 1.12 1478
13 Caudle, Bob 10 15.98 1.75 1.60 1460
14 Pickering, Bob 6 8.88 2.26 1.48 1423
15 Bogosh, Roger 10 15.89 0.00 1.59 960
16 Wilkins, Scott 10 18.30 2.80 1.83 960
17 Donovan, Mark 3 4.49 0.00 1.50 936
18 Frigon, Jason 4 5.87 1.08 1.47 883
19 Beaumier Jr., Al 2 4.20 2.61 2.10 814
20 Cash, Kurt 6 8.04 2.22 1.34 812
21 Ritz, Frank 1 1.36 1.36 1.36 477
21 Almeida, James 2 3.66 0.00 1.83 394

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application