A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2009 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2009 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Bogosh, Roger 25 55.94 4.57 2.24 2530
2 Caudle, Mike 22 45.95 4.84 2.09 2464
3 Femiak, Eric 18 43.48 3.73 2.42 2416
4 Carvalho, Paul 17 41.17 5.02 2.42 2392
5 Wright Jr., Bill 14 34.44 3.71 2.46 2308
6 Naymie, Fred 14 29.14 4.69 2.08 2268
7 Estabrooks, Wade 15 35.48 3.65 2.37 1920
8 Pickering, Bob 10 17.43 2.14 1.74 1875
9 Doyle, Ed 7 12.15 2.44 1.74 1849
10 Shpack, John 11 25.57 3.89 2.32 1822
11 Cash, Kurt 6 8.72 0.00 1.45 1817
12 Defelice, Mark 13 23.20 3.08 1.78 1766
13 Waugh, Dave 6 9.93 2.90 1.66 1732
14 Frigon, Jason 8 10.72 2.31 1.34 1676
15 Donovan, Mark 12 29.98 3.43 2.50 1479
16 Beaumier Jr., Al 8 13.22 2.74 1.65 1341
17 Boudreau, John 11 18.32 4.14 1.67 1292
18 Moser, Shaun 8 9.86 1.77 1.23 1261
19 Kennett, David 12 19.41 3.29 1.62 1214
20 James, Chris 6 12.71 5.11* 2.12 792
21 Ritz, Frank 0 0.00 0.00 0.00 375
22 Rachel, Joshua 0 0.00 0.00 0.00 125
22 Caudle, Bob 0 0.00 0.00 0.00 125
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Bogosh, Roger 25 55.94 4.57 2.24 2920
2 Caudle, Mike 22 45.95 4.84 2.09 2894
3 Carvalho, Paul 17 41.17 5.02 2.42 2784
4 Femiak, Eric 18 43.48 3.73 2.42 2416
5 Naymie, Fred 14 29.14 4.69 2.08 2393
6 Wright Jr., Bill 14 34.44 3.71 2.46 2308
7 Pickering, Bob 10 17.43 2.14 1.74 2000
8 Estabrooks, Wade 15 35.48 3.65 2.37 1920
9 Doyle, Ed 7 12.15 2.44 1.74 1849
10 Shpack, John 11 25.57 3.89 2.32 1822
11 Cash, Kurt 6 8.72 0.00 1.45 1817
12 Defelice, Mark 13 23.20 3.08 1.78 1766
13 Waugh, Dave 6 9.93 2.90 1.66 1732
14 Frigon, Jason 8 10.72 2.31 1.34 1676
15 Donovan, Mark 12 29.98 3.43 2.50 1479
16 Beaumier Jr., Al 8 13.22 2.74 1.65 1341
17 Boudreau, John 11 18.32 4.14 1.67 1292
18 Moser, Shaun 8 9.86 1.77 1.23 1261
19 Kennett, David 12 19.41 3.29 1.62 1214
20 James, Chris 6 12.71 5.11* 2.12 792
21 Ritz, Frank 0 0.00 0.00 0.00 375
21 Caudle, Bob 0 0.00 0.00 0.00 125
21 Rachel, Joshua 0 0.00 0.00 0.00 125

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application