A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2010 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2010 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Donovan, Mark 22 48.36 3.72 2.20 2488
2 Femiak, Eric 18 42.02 4.30 2.33 2442
3 Shpack, John 17 42.83 4.75 2.52 2424
4 Naymie, Fred 18 38.62 3.55 2.15 2366
5 Wright Jr., Bill 16 29.70 4.40 1.86 2342
6 Carvalho, Paul 13 29.72 4.96 2.29 2336
7 Pickering, Bob 4 7.40 2.57 1.85 1823
8 Guarino, Louie 8 13.18 1.92 1.65 1646
9 Waugh, Dave 6 12.58 3.29 2.10 1572
10 Boudreau, John 3 5.09 1.35 1.70 1566
11 Wilkins, Scott 9 17.37 3.61 1.93 1473
12 Cash, Kurt 6 13.60 5.12* 2.27 1457
13 Caudle, Mike 13 20.37 1.90 1.57 1406
14 Bogosh, Roger 9 14.64 1.37 1.63 1328
15 Doyle, Ed 1 1.03 1.03 1.03 1287
16 Medeiros, Jon 7 11.79 3.76 1.68 1264
17 Beaumier Jr., Al 5 6.64 0.00 1.33 1190
18 Frigon, Jason 2 3.71 0.00 1.86 1009
19 Estabrooks, Wade 0 0.00 0.00 0.00 500
19 Beaumier Sr., Alan 0 0.00 0.00 0.00 500
20 Caudle, Bob 2 3.44 0.00 1.72 489
21 Ritz, Frank 0 0.00 0.00 0.00 125
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Donovan, Mark 22 48.36 3.72 2.20 2954
2 Femiak, Eric 18 42.02 4.30 2.33 2896
3 Shpack, John 17 42.83 4.75 2.52 2549
4 Wright Jr., Bill 16 29.70 4.40 1.86 2467
5 Carvalho, Paul 13 29.72 4.96 2.29 2461
6 Naymie, Fred 18 38.62 3.55 2.15 2366
7 Pickering, Bob 4 7.40 2.57 1.85 1823
8 Boudreau, John 3 5.09 1.35 1.70 1691
9 Guarino, Louie 8 13.18 1.92 1.65 1646
10 Waugh, Dave 6 12.58 3.29 2.10 1572
11 Wilkins, Scott 9 17.37 3.61 1.93 1473
12 Cash, Kurt 6 13.60 5.12* 2.27 1457
13 Caudle, Mike 13 20.37 1.90 1.57 1406
14 Bogosh, Roger 9 14.64 1.37 1.63 1328
15 Doyle, Ed 1 1.03 1.03 1.03 1287
16 Medeiros, Jon 7 11.79 3.76 1.68 1264
17 Beaumier Jr., Al 5 6.64 0.00 1.33 1190
18 Frigon, Jason 2 3.71 0.00 1.86 1009
19 Beaumier Sr., Alan 0 0.00 0.00 0.00 500
20 Estabrooks, Wade 0 0.00 0.00 0.00 500
21 Caudle, Bob 2 3.44 0.00 1.72 489
21 Ritz, Frank 0 0.00 0.00 0.00 125

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application