A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2011 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2011 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Femiak, Eric 14 31.42 4.12 2.24 2458
2 Carvalho, Paul 18 27.23 2.80 1.51 2396
3 Doyle, Ed 8 13.98 2.26 1.75 2242
4 Shpack, John 9 16.85 2.43 1.87 2053
5 Pickering, Bob 9 14.23 2.40 1.58 1963
6 Donovan, Mark 14 27.01 2.97 1.93 1908
7 Cash, Kurt 6 10.73 4.46* 1.79 1897
8 Bogosh, Roger 15 22.78 2.41 1.52 1840
9 Boudreau, John 8 11.17 1.95 1.40 1761
10 Naymie, Fred 13 23.32 4.25 1.79 1601
11 Waugh, Dave 4 5.05 1.52 1.26 1578
12 Wright Jr., Bill 10 20.35 3.08 2.04 1545
13 Caudle, Mike 12 22.75 2.78 1.90 1529
14 Martinho, Matthew 4 7.00 2.81 1.75 1513
15 Beaumier Jr., Al 1 1.92 1.92 1.92 1037
16 Medeiros, Jon 8 10.95 0.00 1.37 1011
17 Guarino, Louie 3 5.47 2.88 1.82 666
18 Beaumier Sr., Alan 0 0.00 0.00 0.00 250
19 Mulcahy, Nicholas 0 0.00 0.00 0.00 125
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Doyle, Ed 8 13.98 2.26 1.75 2616
2 Carvalho, Paul 18 27.23 2.80 1.51 2521
3 Femiak, Eric 14 31.42 4.12 2.24 2458
4 Shpack, John 9 16.85 2.43 1.87 2053
5 Pickering, Bob 9 14.23 2.40 1.58 1963
6 Donovan, Mark 14 27.01 2.97 1.93 1908
7 Cash, Kurt 6 10.73 4.46* 1.79 1897
8 Bogosh, Roger 15 22.78 2.41 1.52 1840
9 Boudreau, John 8 11.17 1.95 1.40 1761
10 Waugh, Dave 4 5.05 1.52 1.26 1703
11 Naymie, Fred 13 23.32 4.25 1.79 1601
12 Wright Jr., Bill 10 20.35 3.08 2.04 1545
13 Caudle, Mike 12 22.75 2.78 1.90 1529
14 Martinho, Matthew 4 7.00 2.81 1.75 1513
15 Beaumier Jr., Al 1 1.92 1.92 1.92 1037
16 Medeiros, Jon 8 10.95 0.00 1.37 1011
17 Guarino, Louie 3 5.47 2.88 1.82 666
18 Beaumier Sr., Alan 0 0.00 0.00 0.00 250
18 Mulcahy, Nicholas 0 0.00 0.00 0.00 125

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application