A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2012 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2012 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Shpack, John 19 32.56 2.88 1.71 2518
2 Wright Jr., Bill 14 23.53 1.80 1.68 2458
3 Carvalho, Paul 18 36.17 5.12* 2.01 2450
4 Estabrooks, Wade 16 31.24 3.44 1.95 2438
5 Femiak, Eric 10 17.99 2.62 1.80 2358
6 Waugh, Dave 8 13.87 3.41 1.73 2011
7 Naymie, Fred 10 18.03 4.34 1.80 1660
8 Doyle, Ed 2 4.21 0.00 2.11 1614
9 Martinho, Matthew 2 2.33 0.00 1.17 1289
10 Boudreau, John 3 4.18 0.00 1.39 1241
11 Mulcahy, Nicholas 2 2.49 0.00 1.25 1174
12 Bogosh, Roger 8 16.38 3.68 2.05 986
13 Beaumier Jr., Al 2 5.88 3.72 2.94 959
14 Pickering, Bob 3 7.40 4.37 2.47 906
15 Cash, Kurt 2 3.82 3.08 1.91 579
16 Wilkins, Scott 1 1.01 1.01 1.01 507
17 Beaumier Sr., Alan 0 0.00 0.00 0.00 250
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Carvalho, Paul 18 36.17 5.12* 2.01 2906
2 Estabrooks, Wade 16 31.24 3.44 1.95 2842
3 Femiak, Eric 10 17.99 2.62 1.80 2790
4 Wright Jr., Bill 14 23.53 1.80 1.68 2583
5 Shpack, John 19 32.56 2.88 1.71 2518
6 Waugh, Dave 8 13.87 3.41 1.73 2011
7 Naymie, Fred 10 18.03 4.34 1.80 1660
8 Doyle, Ed 2 4.21 0.00 2.11 1614
9 Martinho, Matthew 2 2.33 0.00 1.17 1414
10 Boudreau, John 3 4.18 0.00 1.39 1241
11 Mulcahy, Nicholas 2 2.49 0.00 1.25 1174
12 Bogosh, Roger 8 16.38 3.68 2.05 986
13 Beaumier Jr., Al 2 5.88 3.72 2.94 959
14 Pickering, Bob 3 7.40 4.37 2.47 906
15 Cash, Kurt 2 3.82 3.08 1.91 579
16 Wilkins, Scott 1 1.01 1.01 1.01 507
16 Beaumier Sr., Alan 0 0.00 0.00 0.00 250

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application