A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2013 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2013 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Carvalho, Paul 24 62.45 4.93* 2.60 2488
2 Naymie, Fred 20 43.56 4.06 2.18 2460
3 Boudreau, John 18 28.62 2.73 1.59 2356
4 Caudle, Mike 19 31.28 3.45 1.65 2352
5 Pickering, Bob 13 22.70 3.30 1.75 2246
6 Doyle, Ed 9 12.03 2.78 1.34 2208
7 Waugh, Dave 13 26.87 3.09 2.07 2031
8 Mulcahy, Nicholas 15 36.42 4.88 2.43 1910
9 Martin, Dean 10 24.99 4.17 2.50 1135
10 Shpack, John 5 7.22 1.60 1.44 960
11 Wright Jr., Bill 4 11.02 4.47 2.76 928
12 Femiak, Eric 6 12.61 3.61 2.10 892
13 Wilkins, Scott 5 7.22 0.00 1.44 880
14 Beaumier Sr., Alan 4 8.85 2.93 2.21 878
15 Martinho, Matthew 1 1.34 1.34 1.34 872
16 Beaumier Jr., Al 0 0.00 0.00 0.00 750
17 Estabrooks, Wade 3 3.88 0.00 1.29 406
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Carvalho, Paul 24 62.45 4.93* 2.60 2968
2 Caudle, Mike 19 31.28 3.45 1.65 2768
3 Naymie, Fred 20 43.56 4.06 2.18 2585
4 Boudreau, John 18 28.62 2.73 1.59 2481
5 Pickering, Bob 13 22.70 3.30 1.75 2246
6 Doyle, Ed 9 12.03 2.78 1.34 2208
7 Waugh, Dave 13 26.87 3.09 2.07 2156
8 Mulcahy, Nicholas 15 36.42 4.88 2.43 1910
9 Martin, Dean 10 24.99 4.17 2.50 1135
10 Shpack, John 5 7.22 1.60 1.44 960
11 Wright Jr., Bill 4 11.02 4.47 2.76 928
12 Femiak, Eric 6 12.61 3.61 2.10 892
13 Wilkins, Scott 5 7.22 0.00 1.44 880
14 Beaumier Sr., Alan 4 8.85 2.93 2.21 878
15 Martinho, Matthew 1 1.34 1.34 1.34 872
16 Beaumier Jr., Al 0 0.00 0.00 0.00 750
16 Estabrooks, Wade 3 3.88 0.00 1.29 406

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application