A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2014 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2014 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Carvalho, Paul 25 73.17 4.28 2.93 2540
2 Naymie, Fred 20 57.15 5.15 2.86 2410
3 Caudle, Mike 14 30.30 5.80* 2.16 2376
4 Boudreau, John 17 34.68 4.01 2.04 2374
5 Beaumier Jr., Al 13 26.37 5.04 2.03 2356
6 Wright Jr., Bill 17 35.12 3.13 2.07 2344
7 Shpack, John 16 34.99 3.97 2.19 2342
8 Doyle, Ed 10 23.00 3.67 2.30 2290
9 Mulcahy, Nicholas 12 20.77 3.51 1.73 1919
10 Waugh, Dave 5 9.25 4.63 1.85 1865
11 Lin, Jeff 11 19.34 3.17 1.76 1332
12 Beaumier Sr., Alan 5 8.24 2.48 1.65 1250
13 Nolan, Steve 9 13.71 0.00 1.52 868
14 Martinho, Matthew 0 0.00 0.00 0.00 625
15 Martin, Dean 5 12.21 3.07 2.44 480
16 Pickering, Bob 1 2.53 2.53 2.53 432
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Carvalho, Paul 25 73.17 4.28 2.93 3040
2 Boudreau, John 17 34.68 4.01 2.04 2804
3 Caudle, Mike 14 30.30 5.80* 2.16 2788
4 Doyle, Ed 10 23.00 3.67 2.30 2415
5 Naymie, Fred 20 57.15 5.15 2.86 2410
6 Beaumier Jr., Al 13 26.37 5.04 2.03 2356
7 Wright Jr., Bill 17 35.12 3.13 2.07 2344
8 Shpack, John 16 34.99 3.97 2.19 2342
9 Waugh, Dave 5 9.25 4.63 1.85 1990
10 Mulcahy, Nicholas 12 20.77 3.51 1.73 1919
11 Lin, Jeff 11 19.34 3.17 1.76 1332
12 Beaumier Sr., Alan 5 8.24 2.48 1.65 1250
13 Nolan, Steve 9 13.71 0.00 1.52 868
14 Martinho, Matthew 0 0.00 0.00 0.00 625
15 Martin, Dean 5 12.21 3.07 2.44 480
15 Pickering, Bob 1 2.53 2.53 2.53 432

Boater Standings

# TOT BIG WT/FISH PTS
1 Carvalho, Paul 25 73.17 4.28 2.93 3040
2 Doyle, Ed 10 23.00 3.67 2.30 2415
3 Naymie, Fred 20 57.15 5.15 2.86 2410
4 Beaumier Jr., Al 13 26.37 5.04 2.03 2356
5 Wright Jr., Bill 17 35.12 3.13 2.07 2344
6 Shpack, John 16 34.99 3.97 2.19 2342
7 Waugh, Dave 5 9.25 4.63 1.85 1990
8 Caudle, Mike 8 19.99 5.80* 2.50 1886
9 Martinho, Matthew 0 0.00 0.00 0.00 625
10 Martin, Dean 5 12.21 3.07 2.44 480

Co-angler Standings

# TOT BIG WT/FISH PTS
1 Boudreau, John 17 34.68 4.01 2.04 2804
2 Mulcahy, Nicholas 12 20.77 3.51 1.73 1919
3 Lin, Jeff 11 19.34 3.17 1.76 1332
4 Beaumier Sr., Alan 5 8.24 2.48 1.65 1250
5 Caudle, Mike 6 10.31 5.80* 1.72 902
6 Nolan, Steve 9 13.71 0.00 1.52 868
6 Pickering, Bob 1 2.53 2.53 2.53 432

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application