A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2015 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2015 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 20 38.88 4.67 1.94 2492
2 Carvalho, Paul 19 41.39 3.83 2.18 2466
3 Shpack, John 17 36.39 3.60 2.14 2448
4 Wright Jr., Bill 16 33.58 5.92* 2.10 2442
5 Caudle, Mike 14 21.81 2.94 1.56 2366
6 Waugh, Dave 10 19.75 3.91 1.98 2270
7 Lin, Jeff 14 22.74 3.10 1.62 1983
8 Nolan, Steve 9 16.18 2.71 1.80 1923
8 Doyle, Ed 9 15.58 2.51 1.73 1923
9 Boudreau, John 8 11.89 3.72 1.49 1646
10 Mulcahy, Nicholas 11 16.93 2.57 1.54 1552
11 Lucas, Matt 9 22.37 4.64 2.49 1408
12 Beaumier Sr., Alan 2 3.83 2.96 1.92 1164
13 Martinho, Matthew 0 0.00 0.00 0.00 625
14 Beaumier Jr., Al 2 2.46 0.00 1.23 529
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 20 38.88 4.67 1.94 2930
2 Carvalho, Paul 19 41.39 3.83 2.18 2928
3 Shpack, John 17 36.39 3.60 2.14 2884
4 Caudle, Mike 14 21.81 2.94 1.56 2758
5 Wright Jr., Bill 16 33.58 5.92* 2.10 2442
6 Waugh, Dave 10 19.75 3.91 1.98 2395
7 Lin, Jeff 14 22.74 3.10 1.62 2108
8 Doyle, Ed 9 15.58 2.51 1.73 2048
9 Nolan, Steve 9 16.18 2.71 1.80 2048
10 Boudreau, John 8 11.89 3.72 1.49 1771
11 Mulcahy, Nicholas 11 16.93 2.57 1.54 1552
12 Lucas, Matt 9 22.37 4.64 2.49 1408
13 Beaumier Sr., Alan 2 3.83 2.96 1.92 1164
14 Martinho, Matthew 0 0.00 0.00 0.00 625
14 Beaumier Jr., Al 2 2.46 0.00 1.23 529

Boater Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 20 38.88 4.67 1.94 2930
2 Carvalho, Paul 19 41.39 3.83 2.18 2928
3 Shpack, John 17 36.39 3.60 2.14 2884
4 Caudle, Mike 14 21.81 2.94 1.56 2758
5 Wright Jr., Bill 16 33.58 5.92* 2.10 2442
6 Waugh, Dave 10 19.75 3.91 1.98 2395
7 Doyle, Ed 9 15.58 2.51 1.73 2048
8 Nolan, Steve 6 11.05 2.71 1.84 1622
9 Lucas, Matt 9 22.37 4.64 2.49 1408
10 Martinho, Matthew 0 0.00 0.00 0.00 625
10 Beaumier Jr., Al 2 2.46 0.00 1.23 529

Co-angler Standings

# TOT BIG WT/FISH PTS
1 Lin, Jeff 14 22.74 3.10 1.62 2108
2 Boudreau, John 8 11.89 3.72 1.49 1771
3 Mulcahy, Nicholas 11 16.93 2.57 1.54 1552
4 Beaumier Sr., Alan 2 3.83 2.96 1.92 1164
5 Nolan, Steve 3 5.13 2.71 1.71 426

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application