A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2016 AOY Standings

Through 6 of 6 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2016 Final Weighted Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 30 61.36 6.43* 2.05 2530
2 Carvalho, Paul 30 56.02 5.32 1.87 2500
3 Jenness, Jeff 29 48.15 5.16 1.66 2468
4 Caudle, Mike 19 40.65 4.76 2.14 2388
5 Waugh, Dave 16 28.05 3.01 1.75 2332
6 Boudreau, John 19 24.07 2.30 1.27 2298
7 Mulcahy, Nicholas 15 25.31 3.13 1.69 1830
8 Lin, Jeff 14 19.46 2.13 1.39 1748
9 Doyle, Ed 8 13.42 4.13 1.68 1596
10 Shpack, John 13 23.80 2.71 1.83 1466
11 Wright Jr., Bill 15 24.05 3.09 1.60 1390
12 Beaumier Sr., Alan 1 1.11 1.11 1.11 682
13 LeDonne, Steven 1 1.16 1.16 1.16 557
14 Nolan, Steve 7 9.60 3.03 1.37 464
15 Martinho, Matthew 1 1.89 1.89 1.89 452
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 30 61.36 6.43* 2.05 3020
2 Carvalho, Paul 30 56.02 5.32 1.87 2980
3 Jenness, Jeff 29 48.15 5.16 1.66 2918
4 Boudreau, John 19 24.07 2.30 1.27 2708
5 Caudle, Mike 19 40.65 4.76 2.14 2388
6 Waugh, Dave 16 28.05 3.01 1.75 2332
7 Mulcahy, Nicholas 15 25.31 3.13 1.69 1830
8 Lin, Jeff 14 19.46 2.13 1.39 1748
9 Doyle, Ed 8 13.42 4.13 1.68 1596
10 Shpack, John 13 23.80 2.71 1.83 1466
11 Wright Jr., Bill 15 24.05 3.09 1.60 1390
12 Beaumier Sr., Alan 1 1.11 1.11 1.11 682
13 LeDonne, Steven 1 1.16 1.16 1.16 557
14 Nolan, Steve 7 9.60 3.03 1.37 464
14 Martinho, Matthew 1 1.89 1.89 1.89 452

Boater Standings

# TOT BIG WT/FISH PTS
1 Naymie, Fred 30 61.36 6.43* 2.05 3020
2 Carvalho, Paul 30 56.02 5.32 1.87 2980
3 Jenness, Jeff 29 48.15 5.16 1.66 2918
4 Caudle, Mike 19 40.65 4.76 2.14 2388
5 Waugh, Dave 13 22.44 3.01 1.73 1876
6 Doyle, Ed 8 13.42 4.13 1.68 1596
7 Shpack, John 13 23.80 2.71 1.83 1466
8 Wright Jr., Bill 15 24.05 3.09 1.60 1390
9 LeDonne, Steven 1 1.16 1.16 1.16 557
10 Nolan, Steve 7 9.60 3.03 1.37 464
10 Martinho, Matthew 1 1.89 1.89 1.89 452

Co-angler Standings

# TOT BIG WT/FISH PTS
1 Boudreau, John 19 24.07 2.30 1.27 2708
2 Mulcahy, Nicholas 15 25.31 3.13 1.69 1830
3 Lin, Jeff 14 19.46 2.13 1.39 1748
4 Beaumier Sr., Alan 1 1.11 1.11 1.11 682
5 Waugh, Dave 3 5.61 3.01 1.87 456

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application