A MASSACHUSETTS-BASED INDEPENDENT BASS FISHING CLUB

2020 AOY Standings

Through 5 of 5 Events

How Standings Are Calculated

Avid fishes five events annually and, prior to 2020, included participation in an annual TBF or BASS youth event as an additional (sixth) event, worth 500 points. Club officers were awarded 500 points as a sixth event for their additional level of involvement. Members who particpated in youth events and were officers were awarded a maximum of 500 points no matter how many youth events they may have also particpated in.

Since 2020 Avid counts only the five qualifying on-the-water events toward Angler of the Year points. For years prior to 2020, weighted standings are displayed below. These were used to determine an angler's eligibility for state championships and the club's Angler and Co-angler of the Year awards. They represent points earned in the best 5 of 6 of each angler's finishes, including youth/officer points.

Anglers receive no points for an event from which they were disqualified but that event is included in the number in which they participated.

Separate data for boaters and co-anglers is not available for seasons prior to 2014.

Only members who fished are displayed.

* = Big fish award leader

2020 Final Standings

# TOT BIG WT/FISH PTS
1 Lin, Jeff 17 37.56 6.14* 2.21 2444
2 Caudle, Mike 16 30.58 5.23 1.91 2372
3 Boudreau, John 17 29.05 4.42 1.71 1569
4 McCartney, Jared 12 17.23 2.19 1.44 1539
5 Shpack, John 10 24.05 3.75 2.41 1480
6 Mulcahy, Nicholas 7 14.58 5.22 2.08 1469
7 Waugh, Dave 15 23.10 2.45 1.54 1430
8 Doyle, Ed 8 14.38 2.87 1.80 1356
9 Jenness, Jeff 12 20.26 3.28 1.69 1089
10 MacNeill, Doug 10 21.27 4.73 2.13 990
11 Anderson, Joel 5 5.23 0.00 1.05 470
12 Beaumier Sr., Alan 4 4.28 1.62 1.07 438
13 Wilkins, Scott 0 0.00 0.00 0.00 375
Tweet this


Overall Standings

# TOT BIG WT/FISH PTS
1 Lin, Jeff 17 37.56 6.14* 2.21 2444
2 Caudle, Mike 16 30.58 5.23 1.91 2372
3 Boudreau, John 17 29.05 4.42 1.71 1569
4 McCartney, Jared 12 17.23 2.19 1.44 1539
5 Shpack, John 10 24.05 3.75 2.41 1480
6 Mulcahy, Nicholas 7 14.58 5.22 2.08 1469
7 Waugh, Dave 15 23.10 2.45 1.54 1430
8 Doyle, Ed 8 14.38 2.87 1.80 1356
9 Jenness, Jeff 12 20.26 3.28 1.69 1089
10 MacNeill, Doug 10 21.27 4.73 2.13 990
11 Anderson, Joel 5 5.23 0.00 1.05 470
12 Beaumier Sr., Alan 4 4.28 1.62 1.07 438
12 Wilkins, Scott 0 0.00 0.00 0.00 375

Boater Standings

# TOT BIG WT/FISH PTS
1 Caudle, Mike 16 30.58 5.23 1.91 2372
2 McCartney, Jared 12 17.23 2.19 1.44 1539
3 Shpack, John 10 24.05 3.75 2.41 1480
4 Waugh, Dave 15 23.10 2.45 1.54 1430
5 Doyle, Ed 8 14.38 2.87 1.80 1356
6 Jenness, Jeff 12 20.26 3.28 1.69 1089
7 Anderson, Joel 5 5.23 0.00 1.05 470
7 Wilkins, Scott 0 0.00 0.00 0.00 375

Co-angler Standings

# TOT BIG WT/FISH PTS
1 Lin, Jeff 17 37.56 6.14* 2.21 2444
2 Boudreau, John 17 29.05 4.42 1.71 1569
3 Mulcahy, Nicholas 7 14.58 5.22 2.08 1469
4 MacNeill, Doug 10 21.27 4.73 2.13 990
5 Beaumier Sr., Alan 4 4.28 1.62 1.07 438

Join Avid!

Accepting boaters and non-boaters!
Learn more  |  Membership application