
Ed Doyle - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 14.20 lbs. (Lake Champlain)
Biggest bag (2-day): 16.35 lbs. (Winnipesaukee)
Most fish (1-day): 5 (Webster Lake)
Most fish (2-day): 10 (Winnipesaukee)
Most points (1-day): 510 (Webster Lake)
Most points (2-day): 500 (Winnipesaukee)
Highest finish (1-day): 1 (Webster Lake)
Highest finish: (2-day) 3 (Winnipesaukee)
Biggest fish: 5.04 lbs. (Monponsett)
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 5 | Johns Pond | 1 | 2.87 | 2.87 | - | 2.87 | 462 |
| 5 | Webster Lake | 5 | 8.37 | 1.73 | - | 8.37 | 470 |
| 9 | Singletary - Monponsett | 2 | 3.14 | 1.96 | - | 3.14 | 424 |
| Totals | 8 | 14.38 | 0.00 | 14.38 | 1356 | ||
| Averages | 3 | 4.79 | 4.79 | 452 | |||
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 4 | Long Pond Harwich - Mystery Lake | 0 | 0.00 | - | - | 0.00 | 125 |
| 5 | Manchaug | 0 | 0.00 | - | - | 0.00 | 125 |
| 1 | Webster Lake | 5 | 10.39 | 2.84 | - | 10.39 | 510 |
| 4 | Johns Pond | 5 | 7.59 | - | - | 7.59 | 480 |
| 4 | Mashpee-Wakeby | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 3 | Long Pond Lakeville | 0 | 0.00 | - | - | 0.00 | 125 |
| 4 | Singletary | 1 | 0.94 | 0.94 | - | 0.94 | 472 |
| 4 | Mashpee-Wakeby | 2 | 3.60 | - | - | 3.60 | 474 |
| 3 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 1 | Webster Lake | 5 | 9.04 | 3.60 | - | 9.04 | 510 |
| 2 | Monponsett | 4 | 7.64 | 3.36 | - | 7.64 | 498 |
| 2 | Johns Pond | 5 | 9.97 | 3.36 | - | 9.97 | 500 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 4 | Mystery Lake! | 0 | 0.00 | - | - | 0.00 | NQ |
| 3 | Manchaug | 4 | 4.71 | - | - | 4.71 | 488 |
| 1 | Long Pond Lakeville | 4 | 6.64 | 2.70 | - | 6.64 | 508 |
| 4 | Johns Pond | 5 | 6.81 | - | - | 6.81 | 480 |
| 2 | Ashumet | 1 | 3.79 | 3.79 | - | 3.79 | 492 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 8 | Manchaug | 2 | 3.14 | - | - | 3.14 | 434 |
| 4 | Long Pond Lakeville | 3 | 4.92 | 3.20 | - | 4.92 | 476 |
| 6 | Wequaquet | 2 | 3.90 | 2.08 | - | 3.90 | 454 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 5 | Johns Pond | 1 | 2.87 | 2.87 | - | 2.87 | 462 |
| 5 | Webster Lake | 5 | 8.37 | 1.73 | - | 8.37 | 470 |
| 9 | Singletary - Monponsett | 2 | 3.14 | 1.96 | - | 3.14 | 424 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 12 | Long Pond Lakeville | 0 | 0.00 | - | - | 0.00 | 125 |
| 1 | Youth event/Officer* | - | - | - | - | - | 500 |
| 8 | Webster Lake | 2 | 5.02 | 3.40 | - | 5.02 | 434 |
| 12 | South Watuppa | 1 | 2.20 | 2.20 | - | 2.20 | 392 |
| 3 | Winni | 10 | 16.35 | 1.84 | - | 16.35 | 500 |
| 4 | Johns Pond | 3 | 7.01 | - | - | 7.01 | 476 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 1 | Youth event/Officer* | - | - | - | - | - | 500 |
| 8 | Long Pond Harwich | 5 | 4.97 | - | - | 4.97 | 440 |
| 15 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 |
| 6 | Mystery Lake! | 2 | 2.34 | - | - | 2.34 | NQ |
| 3 | Monponsett | 4 | 13.10 | 5.04 | - | 13.10 | 488 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 3 | Long Pond Lakeville | 5 | 8.27 | 2.49 | - | 8.27 | 490 |
| 12 | Webster Lake | 5 | 6.57 | 1.64 | - | 6.57 | 400 |
| 1 | Youth event/Officer* | - | - | - | - | - | 500 |
| 9 | Mashpee-Wakeby | 5 | 6.29 | - | - | 6.29 | 430 |
| 8 | Mystery Lake! | 2 | 3.03 | - | - | 3.03 | NQ |
| 7 | Singletary | 4 | 5.37 | 1.57 | - | 5.37 | 448 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 1 | Youth event/Officer* | - | - | - | - | - | 500 |
| 10 | Johns Pond | 4 | 4.64 | 2.10 | - | 4.64 | 418 |
| 10 | Wequaquet | 0 | 0.00 | - | - | 0.00 | 125 |
| 9 | Sampsons Pond | 0 | 0.00 | - | - | 0.00 | 125 |
| 9 | Winni | 4 | 8.78 | 4.13 | - | 8.78 | 428 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 9 | Sabbatia | 2 | 2.58 | - | - | 2.58 | 424 |
| 1 | Youth event/Officer* | - | - | - | - | - | 500 |
| 11 | Johns Pond | 2 | 3.53 | - | - | 3.53 | 404 |
| 12 | Mashpee-Wakeby | 0 | 0.00 | - | - | 0.00 | 125 |
| 9 | Brimfield Reservoir | 0 | 0.00 | - | - | 0.00 | 125 |
| 5 | Champlain | 5 | 9.47 | 2.51 | - | 9.47 | 470 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 3 | Champlain | 5 | 14.20 | 3.67 | - | 14.20 | 490 |
| 10 | Quaboag | 2 | 2.93 | 1.92 | - | 2.93 | 414 |
| 1 | Youth Event* | - | - | - | - | - | 500 |
| 8 | Long Pond Harwich | 1 | 2.88 | 2.88 | - | 2.88 | 432 |
| 6 | Singletary | 2 | 2.99 | 2.02 | - | 2.99 | 454 |
| 10 | Champlain | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 8 | Champlain | 2 | 4.64 | 2.78 | - | 4.64 | 434 |
| 9 | Webster Lake | 4 | 4.23 | 1.80 | - | 4.23 | 428 |
| 1 | Youth Event* | - | - | - | - | - | 500 |
| 5 | Long Pond Harwich | 1 | 0.94 | 0.94 | - | 0.94 | 462 |
| 13 | Wequaquet | 2 | 2.22 | - | - | 2.22 | 384 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 7 | Mashpee-Wakeby | 1 | 2.74 | - | - | 2.74 | 442 |
| 1 | Youth Event* | - | - | - | - | - | 500 |
| 9 | Long Pond Harwich | 1 | 1.47 | - | - | 1.47 | 422 |
| 14 | Webster Lake | 0 | 0.00 | - | - | 0.00 | 125 |
| 9 | Mashpee-Wakeby | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 4 | Winni | 3 | 6.29 | - | - | 6.29 | 476 |
| 1 | Youth Event* | - | - | - | - | - | 500 |
| 12 | South Watuppa | 1 | 1.27 | - | - | 1.27 | 392 |
| 10 | Long Pond Lakeville | 1 | 1.61 | 1.61 | - | 1.61 | 412 |
| 5 | Bartons Cove | 1 | 1.33 | 1.33 | - | 1.33 | 462 |
| 14 | Webster Lake | 2 | 3.48 | 2.26 | - | 3.48 | 374 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 10 | Bartons Cove | 1 | 1.03 | 1.03 | - | 1.03 | 412 |
| 1 | Youth Event* | - | - | - | - | - | 500 |
| 18 | Webster Lake | 0 | 0.00 | - | - | 0.00 | 125 |
| 13 | Wequaquet | 0 | 0.00 | - | - | 0.00 | 125 |
| 10 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 7 | Champlain | 3 | 4.69 | 1.95 | - | 4.69 | 446 |
| 9 | South Watuppa | 1 | 2.41 | 2.41 | - | 2.41 | 422 |
| 16 | Webster Lake | 3 | 5.05 | 2.44 | - | 5.05 | 356 |
| 1 | Youth Event* | - | - | - | - | - | 500 |
| 18 | Long Pond Harwich | 0 | 0.00 | - | - | 0.00 | 125 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 11 | Winni | 5 | 5.03 | - | - | 5.03 | 410 |
| 5 | Long Pond Lakeville | 5 | 5.88 | - | - | 5.88 | 470 |
| 14 | Webster Lake | 2 | 2.35 | 1.18 | - | 2.35 | 374 |
| 8 | Ashumet | 0 | 0.00 | - | - | 0.00 | 125 |
| 1 | Casting Kids* | - | - | - | - | - | 500 |
| 10 | Wequaquet | 2 | 3.90 | - | - | 3.90 | 414 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 10 | Long Pond Lakeville | 2 | 2.39 | - | - | 2.39 | 414 |
| 11 | Webster Lake | 5 | 5.93 | 1.60 | - | 5.93 | 410 |
| 8 | Singletary | 4 | 5.05 | - | - | 5.05 | 438 |
| 1 | MarineUSA/Expo* | - | - | - | - | - | 500 |
| 3 | Ashumet | 1 | 2.87 | 2.87 | - | 2.87 | 482 |
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 11 | Winni | 1 | 1.48 | 1.48 | - | 1.48 | 402 |
| 12 | Long Pond Lakeville | 5 | 5.29 | 1.65 | - | 5.29 | 400 |
| 11 | Monponsett | 0 | 0.00 | - | - | 0.00 | 125 |
| 8 | Long Pond Harwich | 0 | 0.00 | - | - | 0.00 | 125 |
| 1 | MarineUSA* | - | - | - | - | - | 500 |
Accepting boaters and non-boaters!


