Jason Frigon - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 5.09 lbs. (Webster Lake)
Most fish (1-day): 4 (Webster Lake)
Most points (1-day): 434 (South Watuppa)
Highest finish (1-day): 8 (South Watuppa)
Biggest fish: 2.31 lbs. (Webster Lake)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
8 | South Watuppa | 2 | 2.43 | - | - | 2.43 | 434 |
15 | Webster Lake | 4 | 5.09 | 2.31 | - | 5.09 | 368 |
1 | Youth Event* | - | - | - | - | - | 500 |
14 | Long Pond Harwich | 2 | 3.20 | 1.99 | - | 3.20 | 374 |
Totals | 8 | 10.72 | 0.00 | 10.72 | 1676 | ||
Averages | 3 | 3.57 | 3.57 | 419 |
Accepting boaters and non-boaters!