Jason Frigon - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 5.09 lbs. (Webster Lake)
Most fish (1-day): 4 (Webster Lake)
Most points (1-day): 434 (South Watuppa)
Highest finish (1-day): 8 (South Watuppa)
Biggest fish: 2.31 lbs. (Webster Lake)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Youth Event* | - | - | - | - | - | 500 |
13 | Webster Lake | 2 | 3.71 | - | - | 3.71 | 384 |
10 | South Watuppa | 0 | 0.00 | - | - | 0.00 | 125 |
Totals | 2 | 3.71 | 0.00 | 3.71 | 1009 | ||
Averages | 1 | 1.86 | 1.86 | 336 |
Accepting boaters and non-boaters!