
Matthew Martinho - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 6.46 lbs. (Long Pond Lakeville)
Most fish (1-day): 4 (Long Pond Lakeville)
Most points (1-day): 456 (Winnipesaukee)
Highest finish (1-day): 6 (Lake Nippenicket)
Biggest fish: 2.94 lbs. (Long Pond Lakeville)
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 10 | Mashpee-Wakeby | 0 | 0.00 | - | - | 0.00 | 125 |
| 1 | Youth Event* | - | - | - | - | - | 500 |
| 10 | Long Pond Harwich | 0 | 0.00 | - | - | 0.00 | 125 |
| 8 | Long Pond Lakeville | 0 | 0.00 | - | - | 0.00 | 125 |
| 10 | Webster Lake | 2 | 2.33 | - | - | 2.33 | 414 |
| 9 | Mashpee-Wakeby | 0 | 0.00 | - | - | 0.00 | 125 |
| Totals | 2 | 2.33 | 0.00 | 2.33 | 1414 | ||
| Averages | 0 | 0.47 | 0.47 | 236 | |||
Accepting boaters and non-boaters!