
Kevin Martin - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 8.87 lbs. (South Watuppa)
Biggest bag (2-day): 6.49 lbs. (Lake Champlain)
Most fish (1-day): 5 (Long Pond Harwich)
Most fish (2-day): 5 (Lake Champlain)
Most points (1-day): 470 (Long Pond Harwich)
Most points (2-day): 440 (Lake Champlain)
Highest finish (1-day): 5 (Long Pond Harwich)
Highest finish: (2-day) 8 (Lake Champlain)
Biggest fish: 4.82 lbs. (Webster Lake)
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 6 | Nippenicket | 3 | 3.29 | - | - | 3.29 | 456 |
| 1 | Youth event/Officer* | - | - | - | - | - | 500 |
| 5 | Long Pond Harwich | 5 | 7.94 | 2.15 | - | 7.94 | 470 |
| 8 | South Watuppa | 5 | 8.87 | 2.88 | - | 8.87 | 440 |
| 13 | Monponsett | 0 | 0.00 | - | - | 0.00 | 125 |
| 8 | Champlain | 5 | 6.49 | - | - | 6.49 | 440 |
| Totals | 18 | 26.59 | 0.00 | 26.59 | 2431 | ||
| Averages | 4 | 5.32 | 5.32 | 405 | |||
| |||||||
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 4 | Mystery Lake! | 3 | 2.66 | - | - | 2.66 | - |
Accepting boaters and non-boaters!