
Kurt Cash - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 8.97 lbs. (Bartons Cove)
Most fish (1-day): 5 (Webster Lake)
Most points (1-day): 506 (Bartons Cove)
Highest finish (1-day): 1 (Bartons Cove)
Biggest fish: 5.12 lbs. (Bartons Cove)
| POS | # | TOT | BIG | PEN | ADJ | PTS | |
| 1 | Youth Event* | - | - | - | - | - | 500 |
| 11 | South Watuppa | 1 | 1.43 | 1.43 | - | 1.43 | 402 |
| 5 | Long Pond Lakeville | 1 | 4.46 | 4.46 | - | 4.46 | 462 |
| 6 | Bartons Cove | 0 | 0.00 | - | - | 0.00 | 125 |
| 11 | Webster Lake | 4 | 4.84 | - | - | 4.84 | 408 |
| Totals | 6 | 10.73 | 0.00 | 10.73 | 1897 | ||
| Averages | 2 | 2.68 | 2.68 | 379 | |||
Accepting boaters and non-boaters!