Scott Wilkins - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 15.82 lbs. (Lake Champlain)
Most fish (1-day): 5 (Whitehall)
Most points (1-day): 510 (Whitehall)
Highest finish (1-day): 1 (Whitehall)
Biggest fish: 3.73 lbs. (Lake Champlain)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
3 | Champlain | 5 | 15.82 | 3.73 | - | 15.82 | 490 |
10 | Monponsett | 1 | 2.75 | 2.75 | - | 2.75 | 412 |
1 | Marine USA* | - | - | - | - | - | 500 |
6 | Ashumet | 1 | 2.61 | 2.61 | - | 2.61 | 452 |
Totals | 7 | 21.18 | 0.00 | 21.18 | 1854 | ||
Averages | 2 | 7.06 | 7.06 | 464 |
Accepting boaters and non-boaters!