Bob Pickering - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 8.74 lbs. (Lake Champlain)
Most fish (1-day): 5 (Lake Champlain)
Most points (1-day): 482 (Long Pond Harwich)
Highest finish (1-day): 3 (Long Pond Harwich)
Biggest fish: 4.37 lbs. (Mashpee-Wakeby)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
8 | Champlain | 0 | 0.00 | - | - | 0.00 | 125 |
7 | Long Pond Lakeville | 2 | 4.94 | 3.43 | - | 4.94 | 444 |
11 | Singletary | 1 | 1.23 | - | - | 1.23 | 402 |
1 | MarineUSA/Expo* | - | - | - | - | - | 500 |
7 | Ashumet | 0 | 0.00 | - | - | 0.00 | 125 |
Totals | 3 | 6.17 | 0.00 | 6.17 | 1596 | ||
Averages | 1 | 1.54 | 1.54 | 319 |
Accepting boaters and non-boaters!