Bob Pickering - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 8.74 lbs. (Lake Champlain)
Most fish (1-day): 5 (Lake Champlain)
Most points (1-day): 482 (Long Pond Harwich)
Highest finish (1-day): 3 (Long Pond Harwich)
Biggest fish: 4.37 lbs. (Mashpee-Wakeby)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Youth Event* | - | - | - | - | - | 500 |
7 | South Watuppa | 3 | 3.70 | - | - | 3.70 | 446 |
9 | Long Pond Lakeville | 1 | 2.40 | 2.40 | - | 2.40 | 422 |
6 | Bartons Cove | 0 | 0.00 | - | - | 0.00 | 125 |
5 | Webster Lake | 5 | 8.13 | 1.90 | - | 8.13 | 470 |
Totals | 9 | 14.23 | 0.00 | 14.23 | 1963 | ||
Averages | 2 | 3.56 | 3.56 | 393 |
Accepting boaters and non-boaters!