Bob Pickering - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 8.74 lbs. (Lake Champlain)
Most fish (1-day): 5 (Lake Champlain)
Most points (1-day): 482 (Long Pond Harwich)
Highest finish (1-day): 3 (Long Pond Harwich)
Biggest fish: 4.37 lbs. (Mashpee-Wakeby)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
13 | Winni | 2 | 3.18 | - | - | 3.18 | 390 |
11 | Webster Lake | 4 | 5.70 | 2.26 | - | 5.70 | 408 |
1 | Casting Kids* | - | - | - | - | - | 500 |
13 | Wequaquet | 0 | 0.00 | - | - | 0.00 | 125 |
Totals | 6 | 8.88 | 0.00 | 8.88 | 1423 | ||
Averages | 2 | 2.96 | 2.96 | 356 |
Accepting boaters and non-boaters!