Paul Carvalho - Boater
Click a photo to view the full gallery and see images at full size
Biggest bag (1-day): 20.59 lbs. (Long Pond Harwich)
Biggest bag (2-day): 28.33 lbs. (Lake Champlain)
Most fish (1-day): 5 (Lake Champlain)
Most fish (2-day): 10 (Lake Champlain)
Most points (1-day): 510 (Long Pond Harwich)
Most points (2-day): 510 (Lake Champlain)
Highest finish (1-day): 1 (Long Pond Harwich)
Highest finish: (2-day) 2 (Lake Champlain)
Biggest fish: 5.32 lbs. (Lake Nippenicket)
POS | # | TOT | BIG | PEN | ADJ | PTS | |
1 | Mashpee-Wakeby | 5 | 14.35 | 5.12 | - | 14.35 | 510 |
1 | Youth Event* | - | - | - | - | - | 500 |
5 | Long Pond Harwich | 2 | 5.02 | - | - | 5.02 | 464 |
3 | Long Pond Lakeville | 3 | 3.11 | - | - | 3.11 | 486 |
6 | Webster Lake | 3 | 4.17 | 1.70 | - | 4.17 | 456 |
3 | Mashpee-Wakeby | 5 | 9.52 | - | - | 9.52 | 490 |
Totals | 18 | 36.17 | 0.00 | 36.17 | 2906 | ||
Averages | 4 | 7.23 | 7.23 | 484 |
Accepting boaters and non-boaters!